 This file contains the +/- 1 Degree TC Ranges for all TC Types
.TCSTART
.TCTYPE
S
6
-50.0      0.0         3
   0      400       4
 400      630.74    4
 630.74   1064.43   2
1064.43   1665      3
1665      1767.6    3
.TCTYPE
R
6
 -50        0     3
   0      400     4
 400      630.74  4
 630.74  1064.43  3
1064.43  1665     3
1665     1767.6   3
.TCTYPE
B
4
  21    42   5
  42   100   5
  100  500   7
  500 1820   6
.TCTYPE
BP
3
  0    100 3
  100   500 4
  500 1650  5
.TCTYPE
BN
6
   0    21  2
  21    42  2
  42    100 2
  100   400 3
  400  1300 3
  1300 1650 3
.TCTYPE
E
5
-270    -250  5
-250    -100  5
-100     0    3
  0     400   3
 400    1000  3
.TCTYPE
J
3
-210.0   0.0    5
   0 760    4
 760 1200   4
.TCTYPE
JP
4
 -200  -180 5
 -180     0 5
    0  400  4
  400  760  4
.TCTYPE
JN
2
-210   0    4
   0 760    4
.TCTYPE
K
5
-270   -260  4
-260   -200  4
-200   0    4
   0   200  4
 200   1372 4
.TCTYPE
KP
6
-270   -260  4
-260   -200  4
-200   -100  4
-100   0    4
   0   400  4
 400   1372 4
.TCTYPE
KN
7
-260   -210  4
-210   -20   4
-20      1   4
   1   200   4
 200   400   4
 400   1200  4
 1200  1372  4
.TCTYPE
T
4
-270  -260   4
-260  -200   4
-200     0   4
   0   400   4
.TCTYPE
TP
4
-100   -50   4
-50     0    4
  0   200    4
200   400    4
.TCTYPE
TN
4
-270  -260   4
-260  -200   4
-200     0   4
   0   400   4
.TCEND