                                        13.711  12.732  18.571
                       90.000  90.000  90.000    SPGR = 15 C 2/c       OPT = 1
  18   0 Created by CERIUS
     0 ALPO: Untitled                                
   1 Al1     0.11000   0.04100   0.16600   15   0   0   0   0   0   0   0   0.000
   2 Al2     0.11800   0.77300   0.93800   16   9   0   0   0   0   0   0   0.000
   3 Al3     0.77000   0.90300   0.04900   14   7   8   0   0   0   0   0   0.000
   4 P4      0.22700   0.90500   0.05400   10  11   0   0   0   0   0   0   0.000
   5 P5      0.89100   0.76900   0.93800    0  17   0   0   0   0   0   0   0.000
   6 P6      0.88300   0.03000   0.16400   12  13   0   0   0   0   0   0   0.000
   7 O7      0.82200   0.94700   0.12900    3   0   0   0   0   0   0   0   0.000
   8 O8      0.85800   0.83300   0.00200    3   0   0   0   0   0   0   0   0.000
   9 O9      0.00300   0.74100   0.94600    2   0   0   0   0   0   0   0   0.000
  10 O10     0.15300   0.83200   0.02000    4   0   0   0   0   0   0   0   0.000
  11 O11     0.18200   0.95400   0.12000    4   0   0   0   0   0   0   0   0.000
  12 O12     0.99000   0.00200   0.15600    6   0   0   0   0   0   0   0   0.000
  13 O13     0.86400   0.13700   0.13300    6   0   0   0   0   0   0   0   0.000
  14 O14     0.66800   0.83000   0.07000    3   0   0   0   0   0   0   0   0.000
  15 O15     0.14100   0.03400   0.25700    1   0   0   0   0   0   0   0   0.000
  16 O16     0.18400   0.65900   0.92500    2   0   0   0   0   0   0   0   0.000
  17 O17     0.87200   0.83800   0.87300    5   0   0   0   0   0   0   0   0.000
  18 O18     0.73800   0.01200   0.99800    0   0   0   0   0   0   0   0   0.000
