arep pseudopotentials
dataset starts with _ jz ib ncore lmax
jz  [i3] nucl charge
ib  [i2] 1 means small core, 2 big core, 0 no choice
ncore [i3]
lmax [i2]
li ecp-2-arep
li arep
# AREP ECP(q=1) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  3 0  2 1
s-p
          24.3336990    2            .7998000
         -20.6663971    2            .7741000
          -1.1428920    1           1.1943000
           2.9940190    0           2.1999000
p
           -.1186670    2            .8078000
          -1.2177940    2           2.5500000
          -1.3758050    1           7.2535000
*
be ecp-2-arep
be ecp uif
# AREP ECP(q=2) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  4 0  2 1
s-p
         -28.5747050    2           1.5147000
          35.7352270    2           1.5847000
          -1.3194210    1           2.3091000
           2.9697250    0           4.2001000
p
           -.2582880    2           1.8823000
          -2.0955090    2           6.0566000
          -1.3961020    1          17.0780000
*
b ecp-2-arep
b ecp uif
# AREP ECP(q=3) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  5 0  2 1
s-p
         -37.5511169    2           2.5155001
          51.0254974    2           2.6808000
          -2.3844340    1           3.9562000
           2.9797421    0           7.4109001
p
           -.4349460    2           3.5613000
          -3.2074521    2          11.7832003
          -1.4177880    1          33.3782005
*
c ecp-2-arep
c ecp uif
# AREP ECP(q=4) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  6 0  2 1
s-p
         -47.0982151    2           3.8191000
          71.5892582    2           4.1732000
          -4.6753640    1           6.2707000
           3.0379700    0          12.2112000
p
           -.5593130    2           5.3528000
          -4.0745500    2          18.0668001
          -1.4348460    1          51.6159000
*
n ecp-2-arep
n arep
# AREP ECP(q=5) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  7 0  2 1
s-p
         -60.3810840    2           4.1726000
          69.8642063    2           4.7425000
          -9.6087470    1           8.1610000
           3.2733300    0           2.3860000
p
           -.6709370    2           7.4794000
          -4.8720230    2          25.3408000
          -1.4560210    1          73.0888004
*
o ecp-2-arep
o arep
# AREP ECP(q=6) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  8 0  2 1
s-p
          11.2163039    2           2.2479000
         -16.3444769    2           2.4049000
           1.0429440    1           4.3740000
           2.1938910    0           2.1892000
p
           -.7984200    2          10.0286000
          -5.7668470    2          34.1980000
          -1.4864560    1         100.0038996
*
f ecp-2-arep
f arep
# AREP ECP(q=7) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_  9 0  2 1
s-p
          12.6853060    2           2.8835000
         -19.3025889    2           3.1077000
           1.0021790    1           5.6122000
           2.2453490    0           2.8146000
p
          -6.7230240    2          44.5166001
           -.9296490    2          12.9487000
          -1.5267340    1         132.4967003
*
ne ecp-2-arep
ne arep
# AREP ECP(q=8) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 10 0  2 1
s-p
          13.6650100    2           3.5762000
         -21.9386799    2           3.8821000
            .9215110    1           6.9853000
           2.2875810    0           3.4838000
p
          -1.0578420    2          16.2024000
          -7.7181260    2          56.1735001
          -1.5776750    1         170.7094994
*
na ecp-2-arep
na arep
# AREP ECP(q=9) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 11 0  2 1
s-p
         -14.5386610    2           2.4783000
          31.9112079    2           3.0990000
         -32.3222461    2           3.9471000
           3.1409470    1           8.2165999
           1.8776550    0           1.5008000
p
           -.0001020    2           1.6068000
          -1.7154430    2          22.5230999
          -1.3619110    1          76.2364998
*
mg ecp-2-arep
mg arep
# AREP ECP(q=10) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 12 0  2 1
s-p
         -15.6267101    2           2.9516000
          33.5311942    2           3.7325000
         -36.0730720    2           4.8118000
           3.1296340    1           9.9195000
           1.9384330    0           1.8185000
p
           -.0000530    2           1.1320000
          -1.9324940    2          27.3057001
          -1.3938470    1          93.3056002
*
al ecp-10-arep
al arep
# AREP ECP(q=3) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 13 0 10 2
s-d
         -56.2052131    2           1.5631000
         149.6899548    2           1.7712000
         -91.4543943    2           2.0623000
           3.7289490    1           3.3583000
           3.0379940    0           2.1300000
p-d
          93.6756058    2           1.8231000
        -189.8889675    2           2.1249000
         110.2481041    2           2.5705000
           4.1995960    1           1.7575000
           5.0033560    0           6.7693000
d
           -.5379810    2           1.2211000
          -5.4597560    2           3.3681000
         -16.6553431    2           9.7500000
          -6.4752150    1          29.2693000
*
si ecp-10-arep
si arep
# AREP ECP(q=4) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 14 0 10 2
s-d
         -54.5644269    2           1.8689000
         146.3727493    2           2.1139000
         -88.3310947    2           2.4527000
           6.7635410    1           3.8803000
           3.1128840    0           2.5644000
p-d
         116.5616636    2           2.4800000
        -224.5984135    2           2.9773000
         138.2286301    2           3.7740000
           2.8525040    1           5.5664000
           5.0707580    0          10.3133000
d
           -.6758720    2           1.6211000
          -6.7285980    2           4.5321000
         -19.6238649    2          13.2076000
          -6.5867530    1          39.9699001
*
p ecp-10-arep
p arep
# AREP ECP(q=5) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 15 0 10 2
s-d
         -58.0499959    2           2.2824000
         161.8758793    2           2.6202000
         -98.1964350    2           3.1080000
           6.3404730    1           5.0066000
           3.0293140    0           3.2733000
p-d
         127.9780474    2           3.1039000
        -243.3921299    2           3.7832000
         150.0502071    2           4.9172000
           3.9387320    1           4.2849000
           5.0051330    0          13.3077000
d
           -.8602720    2           2.1092000
          -8.2013730    2           5.9679000
         -22.8704391    2          17.5202000
          -6.7078950    1          53.4281998
*
s ecp-10-arep
s arep
# AREP ECP(q=6) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 16 0 10 2
s-d
         -59.9122181    2           2.7904000
         182.1223660    2           3.2682000
        -115.5231276    2           3.9961000
           5.3739760    1           6.4145000
           2.9561920    0           4.2705000
p-d
         -48.7191882    2           2.2363000
         140.8493252    2           2.6019000
        -100.9041710    2           3.1484000
           4.1998330    1           5.2359000
           4.7714370    0           3.3434000
d
          -1.0909650    2           2.6916000
          -9.8818220    2           7.7010000
         -26.4133990    2          22.8283000
          -6.8394630    1          70.1180000
*
cl ecp-10-arep
cl arep
# AREP ECP(q=7) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 17 0 10 2
s-d
         -63.0218840    2           3.1474000
         187.0040722    2           3.6826000
        -114.4192228    2           4.4888000
           7.6463710    1           7.1811000
           2.9999770    0           4.7709000
p-d
         -52.9179382    2           2.7051000
         159.0848064    2           3.2028000
        -118.4376087    2           3.9857000
           5.1919980    1           6.5706000
           4.6707860    0           4.2848000
d
          -1.3368860    2           3.3594000
         -11.7437010    2           9.7314000
         -30.2955570    2          29.2507999
          -6.9832800    1          90.5455999
*
ar ecp-10-arep
ar arep
# AREP ECP(q=8) from
# Pacios and Christiansen, J. Chem. Phys. vol 82, 2664 (1985).
*
_ 18 0 10 2
s-d
          44.2767911    2           2.1366000
        -119.4698915    2           2.4274000
         107.4342175    2           2.9626000
           1.3131440    1           2.0101000
           3.3581470    0          11.5338000
p-d
         -73.1243477    2           2.6839000
         168.9932117    2           3.2856000
        -117.4893494    2           4.1060000
           3.6179890    1           7.9309000
           4.8471100    0           1.4877000
d
          -1.6310110    2           4.1643000
         -13.6382509    2          12.0525000
         -34.3831558    2          36.6775999
          -7.1380720    1         114.5120001
*
k ecp-10-arep
k arep
# AREP ECP(q=9) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 19 0 10 2
s-d
          33.9249954    2           2.4103000
        -117.5219116    2           2.7744999
         108.2565460    2           3.3369000
           5.8037539    1           2.2217000
           3.2102320    0          12.1945000
p-d
         -69.9757080    2           3.1545999
         178.1526031    2           4.0318999
        -136.1194611    2           5.1672001
           4.4322820    1          11.3336000
           4.7483592    0           1.7433000
d
          -1.9635680    2           4.9988999
         -15.5303164    2          14.5822001
         -38.5766983    2          44.8955994
          -7.3010139    1         141.4835052
*
ca ecp-10-arep
ca arep
# AREP ECP(q=10) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 20 0 10 2
s-d
          29.8571892    2           2.6833000
        -117.4373627    2           3.0829999
         102.6564178    2           3.7066000
          10.5657339    1           2.4765000
           3.1465139    0          13.2889004
p-d
         -77.1702042    2           3.4742999
         180.6417236    2           4.3820000
        -125.8088379    2           5.6620998
           5.8809438    1           2.2000999
           4.7694860    0           6.1216998
d
          -2.2672930    2           5.9214001
         -17.1754665    2          17.2036991
         -42.6091652    2          53.3703995
          -7.4676681    1         169.9848938
*
sc ecp-18-arep
# AREP ECP(q=3) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 21 2 18 2
s-d
            .0307470    2            .1849000
          98.8418274    2           1.0102000
        -176.8442841    2           1.1722000
          99.0425186    2           1.4062001
           8.5543470    1           4.1055999
           3.6035740    0           5.1912999
p-d
          52.9218369    2            .7440000
        -114.0695648    2            .9352000
         111.6676559    2           1.2587000
         -52.4067650    2           1.6388000
           5.5483379    1           2.0039999
           5.5423088    0           1.0705000
d
           -.2763190    2            .2984000
          -2.7152851    2            .9736000
         -10.2964172    2           3.0023000
         -36.8177414    2          12.3966999
         -13.8076649    1          47.4687996
*
sc ecp-10-arep
sc arep
# AREP ECP(q=11) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 21 1 10 2
s-d
         -26.8793755    2           2.1647000
          86.1520081    2           2.5199001
        -158.3586884    2           3.2800000
         153.6524963    2           4.3045998
           -.1003510    1           6.1715999
           3.4186220    0          15.9083004
p-d
          36.9691544    2           3.2272000
        -117.4149246    2           3.8278000
         213.5429077    2           5.2205000
        -163.6945648    2           7.1371999
           5.7621622    1          12.8158998
           4.6699281    0           4.6662002
d
          -2.5691581    2           6.9309001
         -19.5124817    2          20.4794006
         -47.7471046    2          64.6834030
          -7.6880841    1         208.6898956
*
ti ecp-10-arep
ti arep
# AREP ECP(q=12) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 22 1 10 2
s-d
         -51.3719177    2           2.0967000
         113.3274994    2           2.5441999
        -173.0386658    2           3.4256999
         146.5667267    2           4.6215000
           6.9977512    1           1.5006000
           3.1322761    0          18.8498001
p-d
          32.5651932    2           3.5379000
        -122.7730484    2           4.2280002
         217.9869080    2           5.7426000
        -168.7288208    2           7.7763000
           5.5450010    1          11.0543003
           4.7413678    0           3.2657001
d
          -2.9214089    2           8.0205002
         -21.5107212    2          23.7315998
         -53.5030518    2          76.4207001
          -8.1329937    1         255.1517944
*
ti ecp-18-arep
# AREP ECP(q=4) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 22 2 18 2
s-d
            .0348060    2            .2148000
          21.7124882    2            .9934000
         -39.9802856    2           1.1778001
           1.9358310    2           1.8148000
          24.4441166    1            .9321000
           3.1862321    0          10.5508003
p-d
          21.5982971    2            .7632000
         -72.5946808    2           1.0675000
          79.0010529    2           1.4094000
         -38.1552544    2           1.8173000
           7.7517648    1            .7956000
           5.4559979    0            .5835000
d
           -.3000600    2            .3379000
          -2.8617599    2           1.1144000
         -10.9305172    2           3.4282000
         -36.1866417    2          13.6097002
         -12.7450886    1          45.6994019
*
v ecp-10-arep
v arep
# AREP ECP(q=13) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 23 1 10 2
s-d
         -46.4612350    2           2.2253001
          98.9088287    2           2.7832999
        -175.3415070    2           3.8053000
         152.2761383    2           5.0700002
           9.7257814    1           1.6732000
           3.1077249    0          18.8276005
p-d
         -17.8589096    2           2.2121999
          58.3093452    2           2.6252999
        -111.7850494    2           3.5276001
         115.2833328    2           4.7793999
          -5.6363912    1           8.1838999
           5.5094399    0          17.3869991
d
          -3.1364479    2           8.9624996
         -23.1100254    2          26.8092995
         -57.0528717    2          86.5498962
          -8.1386137    1         287.7283020
*
v ecp-18-arep
# AREP ECP(q=5) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 23 2 18 2
s-d
            .0462760    2            .2412000
         116.5856247    2           1.3137000
        -206.2657166    2           1.5510000
         116.9250336    2           1.8956000
          17.7287712    1           7.1479998
           2.9705181    0          20.9883995
p-d
            .0238340    2            .2058000
          85.6649857    2            .9444000
        -168.8294525    2           1.1029000
         101.2571030    2           1.3138000
           6.5865269    1           3.7584000
           5.5900459    0           3.9138000
d
           -.3163580    2            .3773000
          -2.8662741    2           1.2352000
         -10.8837337    2           3.7063999
         -30.6835346    2          13.4449997
         -11.5461340    1          37.7988014
*
cr ecp-18-arep
# AREP ECP(q=6) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 24 2 18 2
s-d
          20.5003014    2            .6040000
         -65.9538727    2            .7093000
         115.6034088    2            .9042000
         -68.6266785    2           1.0918000
          13.3237791    1           1.7395000
           3.1528089    0           8.3722000
p-d
            .0196340    2            .1756000
          96.5469666    2           1.0206000
        -186.3372040    2           1.1934000
         109.4373856    2           1.4436001
           7.5103402    1           4.1637001
           5.5108638    0           4.5689998
d
           -.1898480    2            .3374000
          -2.2170739    2           1.1044000
         -10.1716127    2           3.4444001
         -31.3325195    2          13.0950003
         -12.1785564    1          41.7010002
*
cr ecp-10-arep
cr arep
# AREP ECP(q=14) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 24 1 10 2
s-d
         -28.4060783    2           3.0836000
          91.1761627    2           3.5776999
        -171.8838348    2           4.6526999
         181.4251099    2           6.1510000
          10.1989450    1          23.5023994
           3.0598021    0          20.1690998
p-d
         -18.2580585    2           2.4400001
          59.4181404    2           2.8922000
        -113.8418045    2           3.8829999
         117.4910278    2           5.2554002
          -4.1853638    1           8.9352999
           5.4080472    0          18.8397999
d
          -3.3595130    2          10.0191002
         -24.5895691    2          29.9265003
         -61.4418716    2          97.3904037
          -8.3793535    1         329.0512085
*
mn ecp-18-arep
# AREP ECP(q=7) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 25 2 18 2
s-d
          50.5628128    2            .7461000
        -139.9257202    2            .8365000
         187.1752014    2           1.0087000
         -96.7098770    2           1.1953000
          18.2961559    1           1.9589000
           3.1367340    0           8.9203997
p-d
          35.4666100    2           1.0937001
        -103.0080414    2           1.4857000
         106.4081116    2           1.9708000
         -43.2892036    2           2.5991001
          10.6572828    1           1.0445000
           5.3359900    0           3.0091000
d
           -.3223720    2            .4519000
          -2.4213109    2           1.3863000
          -9.0733538    2           3.7493000
         -23.5109596    2          11.5750999
         -11.5580006    1          33.6436996
*
mn ecp-10-arep
mn arep
# AREP ECP(q=15) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 25 1 10 2
s-d
         -28.5308228    2           3.3971000
          91.9198914    2           3.9437001
        -174.6874237    2           5.1350999
         189.5616760    2           6.8186998
          12.2745199    1          24.9022999
           3.1047530    0          21.4235992
p-d
         -18.9529953    2           2.6944001
          61.7838974    2           3.1889000
        -117.4040070    2           4.2639999
         120.1733398    2           5.7614999
          -2.7653451    1           9.8543997
           5.3194571    0          20.3260994
d
          -3.6895399    2          11.2706003
         -26.4790268    2          33.6940002
         -66.8126907    2         110.9001999
          -8.6825209    1         381.8020020
*
fe ecp-18-arep
# AREP ECP(q=8) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 26 2 18 2
s-d
          53.3265114    2            .8173000
        -144.9934845    2            .9153000
         193.6931915    2           1.1071000
        -101.9547806    2           1.3167000
          20.2146225    1           2.0857999
           3.2241271    0           8.9124002
p-d
            .0235270    2            .2229000
          92.1957626    2           1.2954000
        -187.7838593    2           1.5576000
         121.0085526    2           1.8904001
          12.3684206    1           4.9175000
           5.2034140    0           7.7888999
d
           -.3353820    2            .4952000
          -2.3987899    2           1.5039001
          -8.8872194    2           3.9669001
         -23.2454605    2          11.9067001
         -11.5250587    1          34.9552002
*
fe ecp-10-arep
fe arep
# AREP ECP(q=16) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 26 1 10 2
s-d
         -29.5221195    2           3.4403000
          94.5143585    2           4.0605998
        -185.5130157    2           5.4646001
         213.2571716    2           7.5332999
           1.0009429    1           4.6627998
           3.3513451    0          28.7402992
p-d
         -19.1328926    2           2.9446001
          62.1855469    2           3.4834001
        -118.6300964    2           4.6617999
         122.3974762    2           6.3006001
          -1.5996100    1          10.5654001
           5.2519808    0          21.8439007
d
          -3.9227359    2          12.4224005
         -28.1495628    2          37.3162994
         -71.9366760    2         124.0690994
          -8.9931936    1         435.1936951
*
co ecp-18-arep
# AREP ECP(q=9) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 27 2 18 2
s-d
          41.9873505    2            .8670000
        -118.1753616    2            .9870000
         165.5072479    2           1.2226000
         -86.3014297    2           1.4857000
           6.8068452    1           2.0696001
           3.7064669    0           1.4786000
p-d
            .0268880    2            .2469000
          97.5552216    2           1.4054000
        -178.4931030    2           1.6675000
         108.7538605    2           2.0792999
          12.9238691    1           5.2614999
           5.2273231    0           8.0935001
d
           -.3282770    2            .5323000
          -2.0797930    2           1.5365000
          -7.9112458    2           3.8742001
         -20.6256313    2          10.9693003
         -11.2121048    1          32.2444000
*
co ecp-10-arep
co arep
# AREP ECP(q=17) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 27 1 10 2
s-d
         -30.7687168    2           3.7444000
          96.0471878    2           4.4028001
        -186.8377075    2           5.9450998
         214.1316071    2           8.1877003
           3.1748011    1           7.6388998
           3.3092959    0          29.8379002
p-d
         -28.5749645    2           2.9154999
          90.3280945    2           3.6441000
        -157.7478333    2           4.8597002
         137.5998840    2           6.5212998
           1.2165680    1           1.7074000
           5.0992250    0          24.1177998
d
          -4.2180500    2          13.7370996
         -30.0098991    2          41.3436012
         -77.7609024    2         139.1004944
          -9.3722477    1         499.1376953
*
ni ecp-18-arep
# AREP ECP(q=10) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 28 2 18 2
s-d
          43.7993774    2            .9379000
        -122.4882812    2           1.0664999
         170.3829041    2           1.3200999
         -88.1236191    2           1.6045001
           8.0015755    1           2.2697999
           3.6746831    0           1.7094001
p-d
            .0274470    2            .2653000
          94.0215530    2           1.5092000
        -187.1154938    2           1.8128000
         122.7519684    2           2.2119999
          12.0533743    1           5.4856000
           5.3637128    0           7.5188999
d
           -.3982080    2            .6047000
          -3.1154950    2           1.9370000
         -11.8859949    2           5.4945998
         -32.5099945    2          18.0895004
         -11.9350281    1          53.1893997
*
ni ecp-10-arep
ni arep
# AREP ECP(q=18) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 28 1 10 2
s-d
         -48.5431099    2           3.3950000
         106.5011063    2           4.3453002
        -202.6727142    2           6.1501999
         218.6444702    2           8.6773005
           7.8803630    1           2.4875000
           3.1716061    0          31.8743992
p-d
          54.2676010    2           4.0426002
           1.3423170    2           1.7805001
        -121.2647018    2           5.5321002
         154.6976166    2           7.9169002
          -6.7642360    1           2.2244000
           5.4454069    0          30.3227005
d
          -4.4380698    2          14.8828001
         -32.0980721    2          45.5219994
         -84.0960693    2         155.5959015
          -9.7944574    1         571.4202271
*
cu ecp-18-arep
# AREP ECP(q=11) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 29 2 18 2
s-d
           6.2290320    2            .8115000
         -48.3172989    2           1.1073999
         113.0687103    2           1.3803000
         -65.0618515    2           1.6538000
          19.9819183    1           2.9094000
           3.2170100    0          10.4748001
p-d
          35.6955299    2            .7347000
        -103.4600677    2            .8359000
         151.9723053    2           1.0323000
         -87.7028732    2           1.2530000
          20.8092422    1           2.3218000
           4.7929511    0           9.2041998
d
           -.1728710    2            .4751000
          -1.6703380    2           1.4237000
          -8.2248774    2           4.0395999
         -23.3951435    2          12.4439001
         -11.4261446    1          38.7403984
*
cu ecp-10-arep
cu arep
# AREP ECP(q=19) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 29 1 10 2
s-d
         -87.1395798    2           3.7086999
         209.0512085    2           4.5128002
        -202.3052368    2           5.5338001
         154.8419037    2          10.2005997
           9.2174349    1           2.6605999
           3.1883810    0          32.1792984
p-d
         -19.0751896    2           3.6949999
          63.0569534    2           4.4538002
        -127.1807022    2           6.1763000
         158.4121399    2           8.8393002
          -5.6612821    1          14.6702995
           5.3988261    0          30.4335003
d
          -4.7322750    2          16.3015995
         -34.0635567    2          49.9875984
         -90.6922455    2         173.0296936
         -10.2646084    1         651.1055908
*
zn ecp-18-arep
# AREP ECP(q=12) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 30 2 18 2
s-d
          54.5263634    2           1.1319000
        -151.9961395    2           1.2847000
         214.5130920    2           1.5899000
        -113.6784439    2           1.9354000
          20.7912922    1           3.1665001
           3.0266111    0          15.2570000
p-d
          37.3604012    2            .8456000
        -108.3113174    2            .9624000
         166.6862030    2           1.1985000
        -102.9557877    2           1.4630001
           9.7007780    1           2.1912000
           5.5952582    0           1.6172000
d
           -.4256330    2            .7062000
          -3.3230369    2           2.2700000
         -12.9014692    2           6.4779000
         -35.5799408    2          21.3700008
         -12.0518761    1          63.2556000
*
zn ecp-10-arep
zn arep
# AREP ECP(q=20) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 30 1 10 2
s-d
         -25.2402020    2           3.0097001
          76.2480392    2           5.6030998
        -184.6594543    2           6.8653998
         185.5110779    2          10.4259996
          14.9160299    1           2.5611000
           3.0677350    0          36.7005005
p-d
         -28.0849247    2           4.1156001
          99.6175461    2           4.9045000
        -140.0690765    2           6.2522998
         151.8827057    2           9.4724998
          -3.5943210    1           5.8642001
           5.2928519    0          34.2742004
d
          -4.9528542    2          17.7045002
         -35.8142395    2          54.3765984
         -97.1861954    2         190.2642975
         -10.7599907    1         733.5532227
*
ga ecp-28-arep
ga arep
# AREP ECP(q=3) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 31 2 28 3
s-f
           -.0425240    2            .3208000
         127.4906769    2           2.6201999
        -239.2056580    2           3.1413000
         113.4718552    2           3.9005001
          25.3289776    1           2.4885001
           3.3497829    0          13.4034004
p-f
         -33.1852303    2           1.3365999
         112.4594040    2           1.5978000
        -136.7014771    2           2.0987000
          82.9353561    2           2.6993999
          11.9729700    1           4.3281999
           5.4303422    0           8.2117996
d-f
          52.2994804    2            .7592000
        -124.2519608    2            .8562000
         130.4929657    2           1.0315000
         -60.3069344    2           1.2319000
          14.7350674    1           1.9223000
           3.4886689    0           5.1575999
f
           -.3199770    2            .5881000
          -4.7709441    2           1.6407000
         -21.7274094    2           4.3550000
         -48.0979462    2          13.1166000
         -18.7136192    1          40.7439995
*
ga ecp-18-arep
# AREP ECP(q=13) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 31 1 18 2
s-d
          47.4599228    2           1.2979000
        -133.3185120    2           1.4656000
         198.6181793    2           1.8081000
        -111.6527328    2           2.2098000
          26.5299034    1           3.4107001
           3.2084160    0          13.7580004
p-d
         -22.1795368    2           1.6081001
         116.8346252    2           1.8308001
        -173.2726746    2           2.3145001
         116.7977905    2           2.9640999
          13.5375624    1           6.9474001
           5.3706379    0           9.3453999
d
           -.7747100    2            .9736000
          -5.1838508    2           3.2530000
         -16.3628349    2           9.1203003
         -46.2930603    2          30.2035999
         -12.3676157    1          87.7854004
*
ge ecp-28-arep
ge arep
# AREP ECP(q=4) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 32 2 28 3
s-f
         -37.2520981    2           1.8836000
         118.1114807    2           2.3350999
        -155.0770874    2           3.1863999
          84.9803009    2           4.2719002
          19.0883617    1           2.0359001
           3.2678180    0          12.9292002
p-f
         -53.6114159    2           1.6450000
         175.1722107    2           1.9419000
        -215.3757477    2           2.5599999
         139.2093048    2           3.3872001
          10.5955744    1           8.4167995
           5.4570198    0           9.8071003
d-f
          64.1714783    2            .8998000
        -161.1265259    2           1.0345000
         186.0544281    2           1.2995000
         -92.9879837    2           1.6095999
          10.2006187    1           2.2458000
           7.6406541    0           1.7226000
f
           -.3943310    2            .7677000
          -5.8384418    2           2.0840001
         -25.1351147    2           5.4301000
         -54.3255386    2          16.5328999
         -19.0050354    1          50.3289986
*
ge ecp-18-arep
# AREP ECP(q=14) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 32 1 18 3
s-d
         -27.6514053    2           2.3051000
         157.5553589    2           2.6710000
        -208.9088898    2           3.4944000
         146.7530060    2           4.6654000
          26.7906590    1          14.9253998
           2.9468610    0          44.0452995
p-d
         -55.5249557    2           1.7214000
         194.3530884    2           1.9893000
        -249.2058868    2           2.5562999
         154.4766541    2           3.2925999
          13.0290461    1           8.2693005
           5.3743558    0          10.1499004
d
          -1.4019670    2           1.3546000
          -9.4540358    2           5.0222998
         -23.6240959    2          15.3283005
         -62.4467163    2          47.4730988
         -12.9636602    1         136.2420959
*
as ecp-28-arep
as arep
# AREP ECP(q=5) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 33 2 28 3
s-f
         -49.0688248    2           2.1575999
         175.8893585    2           2.6094000
        -200.3316498    2           3.5237999
         150.9917603    2           4.8202000
          32.8521652    1          13.8705997
           3.3391070    0          35.6764984
p-f
         -67.2079926    2           1.9184999
         220.3628693    2           2.2670000
        -270.2469177    2           3.0129001
         173.0952759    2           4.0439000
          10.3882589    1          11.3364000
           5.4294858    0          11.3746004
d-f
         -38.5834961    2            .8371000
         117.5677872    2            .9505000
        -167.2364044    2           1.1801000
         106.3993454    2           1.4542000
           9.1612463    1           4.5444002
           7.6095080    0           4.1571999
f
           -.4730170    2            .9589000
          -6.7853122    2           2.5418000
         -28.1333847    2           6.5134001
         -60.4819832    2          20.0331001
         -19.2440014    1          60.1870003
*
as ecp-18-arep
# AREP ECP(q=15) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 33 1 18 3
s-d
          34.1135178    2           1.6098000
        -109.8814850    2           1.8180000
         198.6109314    2           2.2564001
        -128.7558289    2           2.8134000
          32.5168648    1           3.8534000
           3.3378141    0          16.4906998
p-d
         -68.5033798    2           1.9270000
         231.1315155    2           2.2560000
        -286.9925232    2           2.9672999
         179.0589447    2           3.9398000
          12.1299648    1          11.1320000
           5.3729749    0          11.2240000
d
          -2.0346560    2           1.7411000
         -13.0890980    2           6.7374001
         -30.3092594    2          21.8948994
         -73.8374710    2          63.2840004
         -13.6820192    1         186.7812958
*
se ecp-28-arep
se arep
# AREP ECP(q=6) from
# Hurley et. al., J. Chem. Phys. vol 84, 6840 (1986).
*
_ 34 2 28 3
s-f
         -77.6802216    2           2.5309000
         259.8227539    2           3.0163000
        -286.5094910    2           4.0524001
         186.8769531    2           5.4960999
          14.9012241    1          15.2146997
           3.3854070    0          19.2907009
p-f
         -72.9171295    2           2.1522999
         242.8528290    2           2.5666001
        -298.2344055    2           3.4651001
