   DMol3/COSMO/COSMO-RS
      0
      6
      0

   0.0            
water.cosmo
   0.0
octanol.cosmo
   0.0
hexane.cosmo
   0.0
benzene.cosmo
   0.0
diethylether.cosmo
   0.0
      7 6 0
      298.15   1.0 0.0 0.0  0.0 0.0 0.0
      298.15   0.0 1.0 0.0  0.0 0.0 0.0
      298.15   0.0 0.26 0.74 0.0 0.0 0.0
      298.15   0.0 0.0 0.0  1.0 0.0 0.0
      298.15   0.0 0.0 0.0  0.0 1.0 0.0
      298.15   0.0 0.05 0.0  0.0 0.0 0.95
     298.15   0.0 0.984 0.0  0.0 0.0 0.016
   0 0 0


