********************************************************************************
* Pseudopotentials of the Stuttgart/Dresden groups
* (Revision: Fri Jun 27 1997)
********************************************************************************

Modifications for Dmol^3 :
a) only small core potentials from Sc and up included
b) highest projector has been turned into local potential
Jan 98 B.Delley

********************** References **********************************************
*
* Ref 1: P. Fuentealba, H. Preuss, H. Stoll, L. v. Szentpaly,
*        Chem. Phys. Lett. 89, 418 (1982).
* Ref 2: L. v. Szentpaly, P. Fuentealba, H. Preuss, H. Stoll,
*        Chem. Phys. Lett. 93, 555 (1982).
* Ref 3: P. Fuentealba, H. Stoll, L. v. Szentpaly, P. Schwerdtfeger, H. Preuss,
*        J. Phys. B 16, L323 (1983).
* Ref 4: H. Stoll, P. Fuentealba, P. Schwerdtfeger, J. Flad, L. v. Szentpaly,
*         H. Preuss, J. Chem. Phys. 81, 2732 (1984).
* Ref 5: P. Fuentealba, L. v. Szentpaly, H. Preuss, H. Stoll,
*        J. Phys. B 18, 1287 (1985).
* Ref 6: U. Wedig, M. Dolg, H. Stoll, H. Preuss in Quantum Chemistry:
*        The Challenge of Transition Metals and Coordination Chemistry,
*        A. Veillard, Reidel, Dordrecht (1986), p.79.
* Ref 7: M. Dolg, U. Wedig, H. Stoll, H. Preuss, J. Chem. Phys. 86, 866 (1987).
* Ref 8: G. Igel-Mann, H. Stoll, H. Preuss, Mol. Phys. 65, 1321 (1988).
* Ref 9: M. Dolg, H. Stoll, H. Preuss, J. Chem. Phys. 90, 1730 (1989).
* Ref 10: P. Schwerdtfeger, M. Dolg, W.H.E. Schwarz, G.A. Bowmaker, P.D.W. Boyd, 
*         J. Chem. Phys. 91, 1762 (1989).
* Ref 11: M. Dolg, H. Stoll, A. Savin, H. Preuss, Theor. Chim. Acta 75,
*         173 (1989).
* Ref 12: D. Andrae, U. Haeussermann, M. Dolg, H. Stoll, H. Preuss,
*         Theor. Chim. Acta 77, 123 (1990).
* Ref 13: M. Kaupp, P. v. R. Schleyer, H. Stoll, H. Preuss,
*        J. Chem. Phys. 94, 1360 (1991).
* Ref 14: W. Kuechle, M. Dolg, H. Stoll, H. Preuss, Mol. Phys. 74, 1245 (1991). 
* Ref 15: M. Dolg, P. Fulde, W. Kuechle, C.-S. Neumann, H. Stoll,
*         J. Chem. Phys. 94, 3011 (1991).
* Ref 16: M. Dolg, H. Stoll, H.-J. Flad, H. Preuss, J. Chem. Phys. 97, 1162 
*         (1992).
* Ref 17: A. Bergner, M. Dolg, W. Kuechle, H. Stoll, H. Preuss,
*        Mol. Phys. 80, 1431 (1993).
* Ref 18: M. Dolg, H. Stoll, H. Preuss, Theor. Chim. Acta 85, 441 (1993).
* Ref 19: M. Dolg, H. Stoll, H. Preuss, R.M. Pitzer, J. Phys. Chem. 97, 5852
*         (1993).
* Ref 20: U. Haeussermann, M. Dolg, H. Stoll, H. Preuss, Mol. Phys. 78, 1211 (1993).
* Ref 21: W. Kuechle, M. Dolg, H. Stoll, H. Preuss, J. Chem. Phys. 100, 7535 (1994).
* Ref 22: A. Nicklass, M. Dolg, H. Stoll, H. Preuss, J. Chem. Phys. 102, 8942 (1995).
* Ref 23: T. Leininger, A. Nicklass, H. Stoll, M. Dolg, P. Schwerdtfeger, 
*         J. Chem. Phys. 105, 1052 (1996).
* Ref 24: T. Leininger, A. Berning, A. Nicklass, H. Stoll, H.-J. Werner, H.-J. Flad,
*         Chem. Phys. 217, 19 (1997).
* Ref 25: M. Dolg, M. Fischer, unpublished.
* Ref 26: M. Dolg, unpublished
* Ref 27: M. Dolg, MPIPKS-Dresden, 1997, unpublished
* Ref 28: W. Kuechle, to be published 
* 
********************************************************************************
$ 21
Sc ECP ECP10MDF : 10 2   25   
 Q=11., MEFIT, DF, Ref 7.                                                       
2 2  13.470000  -16.129862 2   4.375000    -.534690
4 2  11.500000  138.538152 2   5.184000   14.834042 2  13.470000   16.129862 2   4.375000     .534690
4 2  10.930000   82.458614 2   4.581000    8.565206 2  13.470000   16.129862 2   4.375000     .534690
$ 22
Ti ECP ECP10MDF : 10 2   25   
 Q=12., MEFIT, DF, Ref 7.                                                       
2 2  15.350000  -17.568861 2   4.980000    -.587256
4 2  13.010000  158.241593 2   5.862000   17.511824 2  15.350000   17.568861 2   4.980000     .587256
4 2  12.460000   95.235127 2   5.217000   10.047856 2  15.350000   17.568861 2   4.980000     .587256
$ 23
V  ECP ECP10MDF : 10 2   25   
 Q=13., MEFIT, DF, Ref 7.                                                       
2 2  17.480000  -19.219657 2   5.709000    -.642775
4 2  14.490000  178.447971 2   6.524000   19.831375 2  17.480000   19.219657 2   5.709000     .642775
4 2  14.300000  109.529763 2   6.021000   12.570310 2  17.480000   19.219657 2   5.709000     .642775
$ 24
Cr ECP ECP10MDF : 10 2   25   
 Q=14., MEFIT, DF, Ref 7.                                                       
2 2  19.930000  -20.827421 2   6.598000    -.834368
4 2  16.390000  201.578887 2   7.402000   24.205741 2  19.930000   20.827421 2   6.598000     .834368
4 2  16.450000  125.022774 2   6.962000   16.479066 2  19.930000   20.827421 2   6.598000     .834368
$ 25
Mn ECP ECP10MDF : 10 2   25   
 Q=15., MEFIT, DF, Ref 7.                                                       
2 2  22.720000  -22.568119 2   7.640000   -1.205810
4 2  18.520000  226.430902 2   8.373000   30.359072 2  22.720000   22.568119 2   7.640000    1.205810
4 2  18.920000  142.154705 2   8.017000   21.536509 2  22.720000   22.568119 2   7.640000    1.205810
$ 26
Fe ECP ECP10MDF : 10 2   25   
 Q=16., MEFIT, DF, Ref 7.                                                       
2 2  25.900000  -24.431276 2   8.835000   -1.434251
4 2  20.930000  253.749588 2   9.445000   37.922845 2  25.900000   24.431276 2   8.835000    1.434251
4 2  21.760000  161.036812 2   9.178000   27.651298 2  25.900000   24.431276 2   8.835000    1.434251
$ 27
Co ECP ECP10MDF : 10 2   25   
 Q=17., MEFIT, DF, Ref 7.                                                       
2 2  29.540000  -26.475333 2  10.180000   -1.825787
4 2  23.660000  283.960566 2  10.610000   47.156846 2  29.540000   26.475333 2  10.180000    1.825787
4 2  25.040000  182.212236 2  10.440000   35.233352 2  29.540000   26.475333 2  10.180000    1.825787
$ 28
Ni ECP ECP10MDF : 10 2   25   
 Q=18., MEFIT, DF, Ref 7.                                                       
2 2  33.700000  -18.522955 2  11.660000   -4.557668
4 2  26.740000  317.682272 2  11.860000   58.255391 2  33.700000   18.522955 2  11.660000    4.557668
4 2  28.800000  252.474366 2  11.790000   36.081503 2  33.700000   18.522955 2  11.660000    4.557668
$ 29
Cu ECP ECP10MDF : 10 2   25   
 Q=19., MEFIT, DF, Ref 7.                                                       
2 2  38.420000  -31.272165 2  13.260000   -2.741104
4 2  30.220000  355.770158 2  13.190000   70.865357 2  38.420000   31.272165 2  13.260000    2.741104
4 2  33.130000  233.891976 2  13.220000   53.947299 2  38.420000   31.272165 2  13.260000    2.741104
$ 30
Zn ECP ECP10MDF : 10 2   25   
 Q=20., MEFIT, DF, Ref 7.                                                       
2 2  43.800000  -34.149349 2  14.980000   -3.291831
4 2  34.150000  399.987282 2  14.590000   85.485655 2  43.800000   34.149349 2  14.980000    3.291831
4 2  39.780000  277.148960 2  14.950000   69.052205 2  43.800000   34.149349 2  14.980000    3.291831
$ 31
Ga ECP ECP10MWB : 10 3   29   
 Q=21., MEFIT, WB, Ref 24.                                                      
1 2  24.304734  -13.159552
3 2  25.879116  370.282302 2   7.960894    9.264040 2  24.304734   13.159552
3 2  45.248843  297.424157 2  16.861481   85.324468 2  24.304734   13.159552
3 2  52.606415  -45.008899 2  14.885239   -3.156265 2  24.304734   13.159552
$ 32
Ge ECP ECP28MWB : 28 3   20   
 Q=4., MEFIT, WB, Ref 17.                                                       
1 2   1.791770   -7.044223
2 2   4.815409  149.246579 2   1.791770    7.044223
2 2   4.169515  132.844335 2   1.791770    7.044223
2 2    .591958    1.346154 2   1.791770    7.044223
$ 33
As ECP ECP28MWB : 28 3   20   
 Q=5., MEFIT, WB, Ref 17.                                                       
1 2   1.773434   -4.704815
2 2   3.612625   53.965620 2   1.773434    4.704815
2 2   3.907926   88.949088 2   1.773434    4.704815
2 2   1.926467   22.420288 2   1.773434    4.704815
$ 34
Se ECP ECP28MWB : 28 3   20   
 Q=6., MEFIT, WB, Ref 17.                                                       
1 2   2.254639   -6.546875
2 2   4.237057   79.663345 2   2.254639    6.546875
2 2   2.910334   31.560993 2   2.254639    6.546875
2 2   2.335701   30.804610 2   2.254639    6.546875
$ 35
Br ECP ECP28MWB : 28 3   29   
 Q=7., MEFIT, WB, Ref 17.                                                       
1 2   2.720700   -8.161493
3 2   5.021800   61.513721 2   2.510900    9.021493 2   2.720700    8.161493
3 2   4.281400   53.875864 2   2.140700    4.629402 2   2.720700    8.161493
3 2   2.880000   20.849677 2   1.440000    2.965444 2   2.720700    8.161493
$ 36
Kr ECP  ECP28MWB : 28 4  0 36 
 Q=8., MEFIT, WB, Ref 22                                                        
1 2   3.180775   -6.833159
3 2   5.877718   73.915694 2   3.084622   16.168251 2   3.180775    6.833159
3 2   5.164110   58.517691 2   2.358302    8.259101 2   3.180775    6.833159
3 2   3.215362   33.458228 2   1.285008     .677253 2   3.180775    6.833159
3 2   4.082869  -15.158699 2   1.193960    -.174088 2   3.180775    6.833159
$ 37
Rb ECP ECP28MWB : 28 3   29   
 Q=9., MEFIT, WB, W. Kuechle, A.Bergner, Arbeitsbericht 199O                    
1 2   3.843115  -12.316901
3 2   5.036552   89.500198 2   1.970850     .493762 2   3.843115   12.316901
3 2   4.258341   58.568975 2   1.470710     .431791 2   3.843115   12.316901
3 2   3.023128   26.224898 2    .650383     .962839 2   3.843115   12.316901
$ 38
Sr ECP ECP28MWB : 28 3   29   
 Q=10., MEFIT, WB, Ref 13.                                                      
1 2   4.633975  -15.805992
3 2   7.400074  135.479430 2   3.606379   17.534463 2   4.633975   15.805992
3 2   6.484868   88.359709 2   3.288053   15.394372 2   4.633975   15.805992
3 2   4.622841   29.888987 2   2.246904    6.659414 2   4.633975   15.805992
$ 39
Y  ECP ECP28MWB : 28 3   32   
 Q=11., MEFIT, WB, Ref 12.                                                      
2 2   6.584212  -19.122198 2   3.292106   -2.436375
4 2   7.488049  135.153844 2   3.744025   15.552441 2   6.584212   19.122198 2   3.292106    2.436375
4 2   6.445377   87.784992 2   3.222689   11.564066 2   6.584212   19.122198 2   3.292106    2.436375
4 2   4.658447   29.701001 2   2.329224    5.539968 2   6.584212   19.122198 2   3.292106    2.436375
$ 40
Zr ECP ECP28MWB : 28 3   32   
 Q=12., MEFIT, WB, Ref 12.                                                      
2 2   7.540000  -21.093776 2   3.770000   -3.080694
4 2   8.200000  150.267591 2   4.089728   18.976216 2   7.540000   21.093776 2   3.770000    3.080694
4 2   7.110000   99.622124 2   3.596798   14.168733 2   7.540000   21.093776 2   3.770000    3.080694
4 2   5.350000   35.045124 2   2.491821    6.111259 2   7.540000   21.093776 2   3.770000    3.080694
$ 41
Nb ECP ECP28MWB : 28 3   32   
 Q=13., MEFIT, WB, Ref 12.                                                      
2 2   8.490000  -22.929550 2   4.250000   -3.666310
4 2   8.900000  165.179143 2   4.430000   21.992974 2   8.490000   22.929550 2   4.250000    3.666310
4 2   7.770000  111.794414 2   3.960000   16.633483 2   8.490000   22.929550 2   4.250000    3.666310
4 2   6.050000   38.112249 2   2.840000    8.039167 2   8.490000   22.929550 2   4.250000    3.666310
$ 42
Mo ECP ECP28MWB : 28 3   32   
 Q=14., MEFIT, WB, Ref 12.                                                      
2 2   9.450000  -24.805177 2   4.720000   -4.153782
4 2   9.714594  180.103108 2   4.680500   24.997228 2   9.450000   24.805177 2   4.720000    4.153782
4 2   8.142137  123.772752 2   4.625986   19.530228 2   9.450000   24.805177 2   4.720000    4.153782
4 2   6.618415   48.375022 2   3.248752    8.892053 2   9.450000   24.805177 2   4.720000    4.153782
$ 43
Tc ECP ECP28MWB : 28 3   32   
 Q=15., MEFIT, WB, Ref 12.                                                      
2 2  10.400000  -26.562447 2   5.200000   -4.585681
4 2  10.422346  195.159166 2   5.036516   28.092603 2  10.400000   26.562447 2   5.200000    4.585681
4 2   8.950449  135.284566 2   4.854439   21.806504 2  10.400000   26.562447 2   5.200000    4.585681
4 2   6.945697   54.329729 2   3.970585   11.155068 2  10.400000   26.562447 2   5.200000    4.585681
$ 44
Ru ECP ECP28MWB : 28 3   32   
 Q=16., MEFIT, WB, Ref 12.                                                      
2 2  11.360000  -28.340616 2   5.680000   -4.944629
4 2  11.105269  209.822971 2   5.414745   30.654726 2  11.360000   28.340616 2   5.680000    4.944629
4 2   9.771271  146.336182 2   5.073991   24.127877 2  11.360000   28.340616 2   5.680000    4.944629
4 2   7.671423   67.515897 2   4.136565    9.870104 2  11.360000   28.340616 2   5.680000    4.944629
$ 45
Rh ECP ECP28MWB : 28 3   32   
 Q=17., MEFIT, WB, Ref 12.                                                      
2 2  12.310000  -30.093456 2   6.160000   -5.218482
4 2  11.720000  225.347754 2   5.820000   32.823189 2  12.310000   30.093456 2   6.160000    5.218482
4 2  10.420000  158.709412 2   5.450000   26.444100 2  12.310000   30.093456 2   6.160000    5.218482
4 2   8.820000   62.758626 2   3.870000   10.978719 2  12.310000   30.093456 2   6.160000    5.218482
$ 46
Pd ECP ECP28MWB : 28 3   32   
 Q=18., MEFIT, WB, Ref 12.                                                      
2 2  13.270000  -31.929554 2   6.630000   -5.398217
4 2  12.430000  240.229040 2   6.170759   35.171943 2  13.270000   31.929554 2   6.630000    5.398217
4 2  11.080000  170.417276 2   5.829554   28.472133 2  13.270000   31.929554 2   6.630000    5.398217
4 2   9.510000   69.013845 2   4.139781   11.750862 2  13.270000   31.929554 2   6.630000    5.398217
$ 47
Ag ECP ECP28MWB : 28 3   32   
 Q=19., MEFIT, WB, Ref 12.                                                      
2 2  14.220000  -33.689920 2   7.110000   -5.531120
4 2  13.130000  255.139365 2   6.510000   36.866122 2  14.220000   33.689920 2   7.110000    5.531120
4 2  11.740000  182.181869 2   6.200000   30.357751 2  14.220000   33.689920 2   7.110000    5.531120
4 2  10.210000   73.719261 2   4.380000   12.502117 2  14.220000   33.689920 2   7.110000    5.531120
$ 48
Cd ECP ECP28MWB : 28 3   32   
 Q=20., MEFIT, WB, Ref 12.                                                      
2 2  15.184796  -35.476626 2   7.592398   -5.617677
4 2  13.835869  270.009483 2   6.857270   38.767308 2  15.184796   35.476626 2   7.592398    5.617677
4 2  12.404971  193.829629 2   6.567799   31.896525 2  15.184796   35.476626 2   7.592398    5.617677
4 2  10.896925   79.193647 2   4.641165   13.230827 2  15.184796   35.476626 2   7.592398    5.617677
$ 49
In ECP ECP36MWB : 36 3   32   
 Q=13., MEFIT WB, Ref 23.                                                       
2 2   9.990508  -49.016680 2   2.227396   -6.122604
4 2   5.090755   70.835656 2   2.012289   63.938475 2   9.990508   49.016680 2   2.227396    6.122604
4 2   3.531760   60.690800 2   1.474768   37.905215 2   9.990508   49.016680 2   2.227396    6.122604
4 2   4.589927   49.655422 2   1.076122   -6.961425 2   9.990508   49.016680 2   2.227396    6.122604
$ 50
Sn ECP ECP46MWB : 46 3   26   
 Q=4., MEFIT, WB, Ref 17.                                                       
1 2   1.230880  -10.109253
3 2   1.969725   67.925347 2    .972375   -7.478546 2   1.230880   10.109253
3 2   1.999210   56.602880 2    .999042   -2.161776 2   1.230880   10.109253
2 2    .500361    2.576336 2   1.230880   10.109253
$ 51
Sb ECP ECP46MWB : 46 3   26   
 Q=5., MEFIT, WB, Ref 17.                                                       
1 2   1.609251  -14.517687
3 2   2.491091   68.427938 2   1.341575   -4.398631 2   1.609251   14.517687
3 2   2.143864   63.965469 2    .585503    -.578726 2   1.609251   14.517687
2 2    .795401    7.803661 2   1.609251   14.517687
$ 52
Te ECP ECP46MWB : 46 3   26   
 Q=6., MEFIT, WB, Ref 17.                                                       
1 2   1.939270  -17.864641
3 2   2.923794   50.083805 2   1.152754    1.968140 2   1.939270   17.864641
3 2   2.603086  119.820702 2    .985448   -2.039048 2   1.939270   17.864641
2 2   1.435019   37.757214 2   1.939270   17.864641
$ 53
I  ECP ECP46MWB : 46 3   29   
 Q=7., MEFIT, WB, Ref 17.                                                       
1 2   2.307500  -21.477936
3 2   3.511200   83.113863 2   1.755600    5.201876 2   2.307500   21.477936
3 2   2.968800   82.811109 2   1.484400    3.379682 2   2.307500   21.477936
3 2   1.906600   10.304277 2    .953300    7.588032 2   2.307500   21.477936
$ 54
Xe ECP  ECP46MWB : 46 4  0 36 
 Q=8., MEFIT, WB, Ref 22.                                                       
1 2   1.847892   -7.105851
3 2   3.940263  122.763829 2   2.277264    8.308851 2   1.847892    7.105851
3 2   3.028373   68.823004 2   1.394319    3.646742 2   1.847892    7.105851
3 2   2.122605   23.652079 2    .798669    3.258441 2   1.847892    7.105851
3 2   6.164360  -47.703199 2   1.542374   -6.541140 2   1.847892    7.105851
$ 55
Cs ECP ECP46MWB : 46 3   29   
 Q=9., MEFIT, WB, A.Bergner, Arbeitsbericht 199O.                               
1 2   3.123269  -28.884309
3 2   4.079751   84.547731 2   2.417406   16.654174 2   3.123269   28.884309
3 2   5.514080  157.049059 2   2.160317   26.423307 2   3.123269   28.884309
3 2   1.807410   13.172754 2    .858182    3.342834 2   3.123269   28.884309
$ 56
Ba ECP ECP46MWB : 46 3   29   
 Q=10., MEFIT, HF, Ref 13.                                                      
1 2   3.589465  -33.473174
3 2   9.526986  427.845816 2   4.487510  204.417530 2   3.589465   33.473174
3 2   8.315930  293.605864 2   4.292217  294.193316 2   3.589465   33.473174
3 2   5.916108  112.550402 2   2.874842  181.782621 2   3.589465   33.473174
$ 57
La ECP ECP46MWB : 46 3   29   
 Q=11., MEFIT, WB, Ref 18, Ref 11.                                              
1 2   4.028600  -36.010016
3 2   3.309900   91.932177 2   1.655000   -3.788764 2   4.028600   36.010016
3 2   2.836800   63.759486 2   1.418400    -.647958 2   4.028600   36.010016
3 2   2.021300   36.116173 2   1.010700     .219114 2   4.028600   36.010016
$ 58
Ce ECP ECP28MWB : 28 4   24   
  Q=30., MEFIT, WB, Ref 9.                                                      
1 2  16.570553  -21.331879
2 2  20.137829  580.083457 2  16.570553   21.331879
2 2  15.998482  310.302833 2  16.570553   21.331879
2 2  14.974187  167.813944 2  16.570553   21.331879
2 2  23.402455  -49.390229 2  16.570553   21.331879
$ 59
Pr ECP ECP28MWB : 28 4   24   
  Q=31., MEFIT, HF, Ref 9.                                                      
1 2  17.447138  -22.329488
2 2  20.766278  577.573122 2  17.447138   22.329488
2 2  16.078448  295.785846 2  17.447138   22.329488
2 2  14.705089  150.867055 2  17.447138   22.329488
2 2  23.378969  -48.736766 2  17.447138   22.329488
$ 60
Nd ECP ECP28MWB : 28 4   24   
  Q=32., MEFIT, WB, Ref 9.                                                      
1 2  18.344174  -23.344587
2 2  21.352267  574.370980 2  18.344174   23.344587
2 2  16.119265  280.946440 2  18.344174   23.344587
2 2  14.494103  138.670627 2  18.344174   23.344587
2 2  23.183860  -47.522668 2  18.344174   23.344587
$ 61
Pm ECP ECP28MWB : 28 4   24   
  Q=33., MEFIT, WB, Ref 9.                                                      
1 2  19.260245  -24.372510
2 2  21.942865  575.395749 2  19.260245   24.372510
2 2  16.555161  281.704514 2  19.260245   24.372510
2 2  13.960308  123.524737 2  19.260245   24.372510
2 2  24.033546  -50.741511 2  19.260245   24.372510
$ 62
Sm ECP ECP28MWB : 28 4   24   
  Q=34., MEFIT, WB, Ref 9.                                                      
1 2  20.197249  -25.421885
2 2  22.344471  572.985332 2  20.197249   25.421885
2 2  16.694590  272.359145 2  20.197249   25.421885
2 2  13.727705  115.293900 2  20.197249   25.421885
2 2  24.059092  -51.108392 2  20.197249   25.421885
$ 63
Eu ECP ECP28MWB : 28 4   24   
  Q=35., MEFIT, WB, Ref 9.                                                      
1 2  21.232458  -26.748273
2 2  23.471384  607.659331 2  21.232458   26.748273
2 2  16.772479  264.385476 2  21.232458   26.748273
2 2  13.981343  115.381375 2  21.232458   26.748273
2 2  23.962888  -49.400794 2  21.232458   26.748273
$ 64
Gd ECP ECP28MWB : 28 4   24   
  Q=36., MEFIT, WB, Ref 9.                                                      
1 2  22.131887  -27.579630
2 2  24.602151  637.200869 2  22.131887   27.579630
2 2  16.889250  261.689601 2  22.131887   27.579630
2 2  13.643358  106.856533 2  22.131887   27.579630
2 2  24.126917  -50.683590 2  22.131887   27.579630
$ 65
Tb ECP ECP28MWB : 28 4   24   
  Q=37., MEFIT, WB, Ref 9.                                                      
1 2  23.130672  -28.694268
2 2  24.952956  668.597155 2  23.130672   28.694268
2 2  17.610899  266.980475 2  23.130672   28.694268
2 2  12.976009   97.506596 2  23.130672   28.694268
2 2  24.248869  -52.175757 2  23.130672   28.694268
$ 66
Dy ECP ECP28MWB : 28 4   24   
  Q=38., MEFIT, WB, Ref 9.                                                      
1 2  24.148753  -29.828277
2 2  26.429586  705.671221 2  24.148753   29.828277
2 2  17.317034  254.866989 2  24.148753   29.828277
2 2  12.913599   95.045187 2  24.148753   29.828277
2 2  24.907878  -54.574093 2  24.148753   29.828277
$ 67
Ho ECP ECP28MWB : 28 4   24   
  Q=39., MEFIT, WB, Ref 9.                                                      
1 2  25.188501  -30.991125
2 2  28.397257  755.703136 2  25.188501   30.991125
2 2  17.438633  253.551998 2  25.188501   30.991125
2 2  12.434212   89.635677 2  25.188501   30.991125
2 2  25.387010  -55.482036 2  25.188501   30.991125
$ 68
Er ECP ECP28MWB : 28 4   24   
  Q=40., MEFIT, WB, Ref 9.                                                      
1 2  26.250735  -32.185278
2 2  29.798592  800.952876 2  26.250735   32.185278
2 2  18.114237  262.019869 2  26.250735   32.185278
2 2  11.369587   80.170552 2  26.250735   32.185278
2 2  21.821233  -42.336285 2  26.250735   32.185278
$ 69
Tm ECP ECP28MWB : 28 4   24   
  Q=41., MEFIT, WB, Ref 9.                                                      
1 2  27.329781  -33.395496
2 2  31.144122  845.510743 2  27.329781   33.395496
2 2  18.092353  258.585239 2  27.329781   33.395496
2 2  11.469159   80.729059 2  27.329781   33.395496
2 2  23.605544  -48.701266 2  27.329781   33.395496
$ 70
Yb ECP ECP28MWB : 28 4   24   
  Q=42., MEFIT, WB, Ref 9.                                                      
1 2  28.431028  -34.638638
2 2  32.424484  891.013777 2  28.431028   34.638638
2 2  18.656232  264.036953 2  28.431028   34.638638
2 2  10.490222   73.923919 2  28.431028   34.638638
2 2  20.774183  -39.592173 2  28.431028   34.638638
$ 71
Lu ECP ECP60MWB : 60 3   29   
 Q=11., MEFIT, WB, Ref 11.                                                      
1 2   1.603000    8.722955
3 2   7.631500  141.300211 2   3.815700    3.493950 2   1.603000   -8.722955
3 2   6.546300   76.059248 2   3.273100    9.440662 2   1.603000   -8.722955
3 2   4.459700   49.091473 2   2.229800    -.846410 2   1.603000   -8.722955
$ 72
Hf ECP ECP60MWB : 60 4   33   
 Q=12., MEFIT, WB, Ref 12.                                                      
1 2   2.632400   -9.558244
3 2  14.769959 1499.284711 2   7.384979   40.282101 2   2.632400    9.558244
3 2   9.849490  397.733005 2   4.924745   19.316406 2   2.632400    9.558244
3 2   6.096756  101.329805 2   3.048378    5.873438 2   2.632400    9.558244
2 2   1.785770   10.046723 2   2.632400    9.558244
$ 73
Ta ECP ECP60MWB : 60 4   33   
 Q=13., MEFIT, WB, Ref 12.                                                      
1 2   3.040330  -11.728933
3 2  14.546408 1345.880647 2   7.273204   36.766806 2   3.040330   11.728933
3 2   9.935565  378.425301 2   4.967782   22.293091 2   3.040330   11.728933
3 2   6.347377  104.883956 2   3.173688    8.755848 2   3.040330   11.728933
2 2   2.017881   12.017961 2   3.040330   11.728933
$ 74
W  ECP ECP60MWB : 60 4   33   
 Q=14., MEFIT, WB, Ref 12.                                                      
1 2   3.464110  -14.056435
3 2  14.322856 1192.395882 2   7.161428   32.522933 2   3.464110   14.056435
3 2  10.021641  359.031967 2   5.010820   24.030380 2   3.464110   14.056435
3 2   6.597997  108.301349 2   3.298999   10.982528 2   3.464110   14.056435
2 2   2.258888   14.152579 2   3.464110   14.056435
$ 75
Re ECP ECP60MWB : 60 4   33   
 Q=15., MEFIT, WB, Ref 12.                                                      
1 2   3.901245  -16.501120
3 2  14.099305 1038.951572 2   7.049653   29.561738 2   3.901245   16.501120
3 2  10.107717  339.543510 2   5.053858   24.913696 2   3.901245   16.501120
3 2   6.848618  111.699653 2   3.424309   12.624329 2   3.901245   16.501120
2 2   2.508651   16.449852 2   3.901245   16.501120
$ 76
Os ECP ECP60MWB : 60 4   33   
 Q=16., MEFIT, WB, Ref 12.                                                      
1 2   4.349905  -19.027595
3 2  13.875754  885.405719 2   6.937877   25.967040 2   4.349905   19.027595
3 2  10.193793  320.083902 2   5.096896   26.148765 2   4.349905   19.027595
3 2   7.099238  115.044843 2   3.549619   13.622575 2   4.349905   19.027595
2 2   2.767075   18.909457 2   4.349905   19.027595
$ 77
Ir ECP ECP60MWB : 60 4   33   
 Q=17., MEFIT, WB, Ref 12.                                                      
1 2   4.808857  -21.607597
3 2  13.652203  732.269200 2   6.826101   26.484721 2   4.808857   21.607597
3 2  10.279868  299.489474 2   5.139934   26.466234 2   4.808857   21.607597
3 2   7.349859  124.457595 2   3.674929   14.035995 2   4.808857   21.607597
2 2   3.034072   21.531031 2   4.808857   21.607597
$ 78
Pt ECP ECP60MWB : 60 4   33   
 Q=18., MEFIT, WB, Ref 12.                                                      
1 2   5.277289  -24.218675
3 2  13.428651  579.223861 2   6.714326   29.669491 2   5.277289   24.218675
3 2  10.365944  280.860774 2   5.182972   26.745382 2   5.277289   24.218675
3 2   7.600479  120.396444 2   3.800240   15.810921 2   5.277289   24.218675
2 2   3.309569   24.314376 2   5.277289   24.218675
$ 79
Au ECP ECP60MWB : 60 3   32   
 Q=19., MEFIT, WB, Ref 12.                                                      
2 2   4.789820   30.490089 2   2.394910    5.171074
4 2  13.205100  426.846679 2   6.602550   37.007083 2   4.789820  -30.490089 2   2.394910   -5.171074
4 2  10.452020  261.199580 2   5.226010   26.962496 2   4.789820  -30.490089 2   2.394910   -5.171074
4 2   7.851100  124.790666 2   3.925550   16.300726 2   4.789820  -30.490089 2   2.394910   -5.171074
$ 80
Hg ECP ECP60MWB : 60 4   33   
 Q=20., MEFIT, WB, Ref 12.                                                      
1 2   6.240955  -29.473118
3 2  12.981549  275.737212 2   6.490774   49.089212 2   6.240955   29.473118
3 2  10.538096  241.540074 2   5.269048   27.396591 2   6.240955   29.473118
3 2   8.101721  127.867008 2   4.050860   16.608312 2   6.240955   29.473118
2 2   3.885791   30.364996 2   6.240955   29.473118
$ 81
Tl ECP ECP68MWB : 68 4   36   
 Q=13., MEFIT, WB, Ref 24.                                                      
1 2   2.772801  -15.811782
3 2   3.933954   62.653702 2   1.695467   38.103389 2   2.772801   15.811782
3 2   2.758542   55.806655 2   1.031149   17.005964 2   2.772801   15.811782
3 2   5.086857   69.653489 2   1.123655   -4.667625 2   2.772801   15.811782
3 2   6.195772   31.726110 2    .622456    -.334585 2   2.772801   15.811782
$ 82
Pb ECP ECP78MWB : 78 4   36   
 Q=4., MEFIT, WB, Ref 14.                                                       
1 2    .999941   -7.484184
4 2    .529161   -1.873342 2   1.456727   20.860797 2   9.999911   97.587955 2    .999941    7.484184
3 2    .678119   -7.768209 2   1.249013   51.719254 2    .999941    7.484184
