NAME	fract_0089_0.tga
RECT	-0.757233799435198307037353515625	-0.06727742962539196014404296875	-0.756258017383515834808349609375	-0.0663016475737094879150390625
COLOR	1.69000029564	1.59999990463	1.5
LIMIT1	0
POTENZ	0.5
MINVAL	50
ENDNAME
NAME	fract_0089_1.tga
RECT	-0.75657819586922414600849151611328125	-0.06685624245073995552957057952880859375	-0.7563990483831730671226978302001953125	-0.06667709496468887664377689361572265625
COLOR	0.690000295639	0.599999904633	0.5
LIMIT1	0
POTENZ	0.5
MINVAL	93
ENDNAME
NAME	fract_0089_2.tga
RECT	-0.75722427031359984539449214935302734375	-0.066964874436962418258190155029296875	-0.75713660239489399828016757965087890625	-0.0668772065182565711438655853271484375
COLOR	1.79000031948	1.69999992847	1.39999997616
LIMIT1	0
POTENZ	0.5
MINVAL	129
ENDNAME

