NAME	fract_0088_2.tga
RECT	0.3779017611406467747059423345490358769894	0.09883935832028439838481403967307414859533	0.3779111384244374649554742973123211413622	0.09884873560407511638992161806527292355895
COLOR	0.700000166893	0.650000095367	0.60000026226
LIMIT1	0
POTENZ	0.5
MINVAL	208
ENDNAME
NAME	fract_0088_8.tga
RECT	0.3842389669309960731347075579833472147584	0.1409627092494198097316626672181882895529	0.3842438443111676482644156749302055686712	0.1409675866295913848613707841650466434658
COLOR	0.5	0.530000090599	0.560000300407
LIMIT1	0
POTENZ	0.5
MINVAL	532
ENDNAME
NAME	fract_0088_9.tga
RECT	0.3842452710278164706991788079903926700354	0.1409578318692482346019545502713299356401	0.3842483898967697375503860257595079019666	0.1409609507382014736975861524115316569805
COLOR	0.5	0.530000090599	0.560000300407
LIMIT1	0
POTENZ	0.5
MINVAL	472
ENDNAME

