#
#  This is a list of display colors for objects.  The format is similar
#  to the X11 color list, but RGB triples have to be specified.
#

 85  85  85	Dark Grey
148 148 148	Medium Grey
208 208 208	Light Grey
255 228 196	Bisque
155 218 185	Peach Puff
 25  25 112	Midnight Blue
100 149 237	Cornflower Blue
113 113 198	Slate Blue
132 112 255	Light Slate Blue
135 206 235	Sky Blue
175 238 238	Pale Turquoise
 95 158 160	Cadet Blue
 85 107  47	Dark Olive Green
 32 178 170	Light Sea Green
  0 255 127	Spring Green
124 252	  0	Lawn Green
 34 139  34	Forest Green
255 105 180	Hot Pink
240 230 140	Khaki
139  69  19	Saddle Brown
250 128 114	Salmon
218 112 214	Orchid
255 245 238	Seashell
216 191 216	Thistle
205 133  63	Peru
255 130  71	Sienna
113 198 113	Chartreuse
142 142  56	Olive Drab
 56 142 142	Teal
142  56 142	Beet
128  99  13	Dark Goldenrod
230 115	115	Light Coral
