# CHOP error file

# General Errors
0	Sources must have at least one channel.
1	Input nodes' sample rates differ.
2	Sample rate is zero.
3	%s

4	Function %s is only valid from within a chop.
5	The specified input chop %s is invalid.
6	The specified channel %s is invalid.
7	The specified path %s is invalid.
8	The specified chop %s is invalid.

9	%s was unexported to avoid export scope conflicts.

15	Missing right bracket in %s.
16	The scopes expand to a different number of words.

17	Duplicate or invalid slerp groups.
18	Tracks have different slerp contexts: %s

# General Warnings
30	This CHOP has no effect.


# CHOP specific Errors
60	File not found.

65	%s is a reserved channel name.

67	Can only analyze a maximum of 4,194,304 points.
68	Need at least 2 points to analyze.
69	A beat input is required for Trim or Stretch fit methods.

70	Not enough pulses in the input waveform.

76	Unknown attribute %s.
77	Invalid point range specified.
78	Invalid index specified for attribute %s.

80	The number of rotate triplets in Input %s does not match Input 1.
81	Input %s has an incomplete triplet.

82	Could not connect with the Device.

83	Math Error: %s
84	Audio driver not detected.
85	Could not find the object '%s'.
86	Could not find three input tracks to use for point values.
87	Could not open the MIDI interface.

88	The input clip has changed its size or length during the
88	stamp operation. It must remain constant throughout the cook.

89	Stamp conflict: %s.

90	No root bone has been specified for this bone chain.
91	No end bone has been specified for this bone chain.
92	The end bone is not a descendent of the root bone specified\n
92	for this bone chain.
93	The curve object "%s" experienced an error while cooking.
94	The curve sop "%s" experienced an error while cooking.
95	The curve object could not be found.
96	The curve object display sop could not be found.
97	The specified curve could not be converted to a polygon.
98	Object "%s" in this bone chain is not a bone object.
99	The end affector object does not exist.
100	The input must have tx,ty and tz channels.

# CHOP specific Warnings
120	More than one warp channel found; ignoring all but the first.
121	Invalid Input SOP.
122	Input noise space indices have no effect on noise type 'Random'.
123	Invalid Input POP.

124	Input index clamped to last input.
125	Some magnitude/phase channels do not have a match.
126	No network connection.
127	Frequency range should lie between 0 and %s. 

128	Shears encountered. Result may not be accurate.

# CHOP messages
130	Multiply the index by %s to get the frequency at any sample.
131	PuppetWorks Version %s
