0	%s
1	Cannot map point beyond the horizon
2	Left mouse tumbles. Middle dollies. Right pans. Ctrl+Left rotates. Ctrl+Middle box-zooms. Alt+Middle zooms. Ctrl+Right for menu.
3	Click on a point/edge, or alt-click on a point/edge/normal, or right-click to complete
4	Click on a point or adjacent edge, or right-click to complete
5	Points and adjacent edges cannot be collinear
6	Click or alt-click on a point, or press ENTER
7	Use the middle button to move the handle by itself
8	Use the left or right button to move the geometry too 
9	Use the middle button to create a new plane perpendicular to this one
10	Use the left button to translate the current plane
11	No active geometry
12	Nothing selected to paste.
13	Unable to paste:  Different sized blocks.
14	Unable to modify spline: Too many constraints.
15	Loaded geometry from %s
16	Saved geometry into %s
17	To build a %s click and drag on c-plane, or click, or just hit ENTER
18	Click with left mouse to add points, right mouse or ENTER to complete
19	Point added at %s. Right mouse or ENTER anytime to complete
20	Shift-click with left/middle mouse to add u/v cross-sections, right mouse or ENTER to complete
21	Use the middle button to move the geometry by itself
22	Use the left button to move the handle too 
23	Click on a face or surface, then left/middle mouse (and drag) to refine/subdivide.  Shift for row/col dragging.
24	Can't delete all selected geometry without causing degenerate primitives
25	Can't get next selection
26	Can't have two coincident points in a row when creating with points on curve
27	Can extend only face primitives
28	Can extend only one face at a time
29	No face selected
30	One face primitive must be selected
31	Click on a face/surface. Left/middle mouse (and drag) to carve/extract. Shift click to divide. Ctrl to lock direction.
32	Select endpoint on two surfaces/curves to join. Right or Enter to complete. Delete to remove selection. 
33	Left mouse to select and drag extrusion.  Right or Enter to complete.  Delete to remove selection.
34	Need %s more CV(s)
35	Need %s more breakpoints(s)
36	No point(s) specified
37	Closed faces must have at least 3 points
38	Internal error building face
39	The given index is invalid
40	No group name matches the pattern %s
41	%s is an ambiguous group name.  Using the primitive group"
42	There is no group by the name of %s
43	%s is a bad number pattern
44	Geometry must be selected
45	% is an unknown attribute type
46	The attribute name must be given
47	The attribute value is invalid
48	The attribute specified did not match any existing attributes
49	The attribute size is not large enough for the new value
50	The name %s is reserved
51	The attribute %s already exists
52	%s is not a predefined type
53	Cannot move handle along normal
54	You cannot state 3 collinear points for this option.
55	The x, y, z axes must be perpendicular to each other.
56	Please run this command when there's a current state.
57	Left Mouse (and shift) to select polygons. Middle (and shift) to select edges. Right or Enter to subdivide.
58	Left Mouse to place handle.  Right mouse to change handle type.
59	Created object group %s.
60	Deleted %s objects.
61	Applied shader to %s.
62	Option not available when handle is disabled.
