0	Invalid source %s
1	Please specify a geometry file.
2	Invalid group (%s).
3	Invalid point group (%s).
4	%s
5	The current group name `%s' already exists. Please specify a new group name.
6	Lsystem string:
7	%s
8	%s is an invalid raster file.
9	Invalid face specification.\n
9	Possible problems: specified point number does not exist in detail\n
9	                   bad syntax for range {from}-{to}[:{every}][,{of}]]
10      Invalid point (%s). Not that many points in the current detail.
11	No name has been specified for the renaming of the group. 
12	Skipping unrecognized sop flag "%s"
13	Skipping unrecognized binary sop flag
14	Bad sop flag format. usage: sopflags = [display on|off] [render on|off]
15 	Cannot compute normals for the input.
16 	One of segment length/output divisions must be non-zero for even length division.
17      Invalid object specified: "%s"
18      Invalid sop specified: "%s"

19	%s capture regions were found.
20	%s points were captured.
21	The deformation point count has changed.  Please recapture.
22	The skeleton ellipse count has changed.  Please recapture.
23	The skeleton hierarchy has changed.  Please recapture.

24	Can't delete all selected geometry without causing degenerate primitives.
25	The two sources have unmatched geometry.

26	Only Bezier and NURBS primitives are valid. (Only surfaces have V bases).
27	Must specify exactly one of U or V.
28	The primitive index exceeded the number of primitives.
29	Invalid basis data. Keep the knot count unchanged and enter\n
29	knots in ascending order ensuring correct multiplicity.
30	One or more bases are incompatible. Cannot propagate basis.

31	Reference Path must have the same number of points as backbone.
32	Reference Path must have the same number of primitives as backbone.
33	Invalid attribute specification: "%s"

34	No capture attributes exist
35	Capture region "%s"\n
35	is no longer valid. It may have been deleted\n
35	or the Skeleton Root Path is incorrect.\n
35	Please re-capture or use CaptureCorrect if it was deleted.
36	%s capture regions found
37	max number of regions per point: %s

38	No profiles on the surface

39	The profiles on the surface cannot form a loop
40	Exactly 2 intersections with the boundary are needed to form a loop.

41	Invalid parent object: "%s"
42	Error in region "%s"
43	No capture regions were found from the given parent
44	Region "%s" had no color primitive attribute.  Cannot color point.
45	Internal error evaluating surface capture weight.  Contact SESI support.
46	Number of points has changed since the capture frame.  The number\n
46	of points cannot be animated when using the Capture SOP.
47	Couldn't cook input geometry at capture frame
48	Error in reading override file at line %s.  Either the region\n
48	path or region prim number does not exist or there is an error\n
48	in the file format.
49	Override file "%s" not found
50	%s points captured

51	Invalid input chop %s
52	Missing right bracket in %s.
53	Unknown attribute %s.
54	Invalid index specified for attribute %s.
55	The scopes expand to a different number of words.
56	Channel %s not found.

57 	The number of points or primitives has changed since softlock.  This\n
57	may cause undefined deformations when the SOP cooks.
58 	Could not softlock SOP (point numbers changed); changing to hard lock.\n
58	Unlock the SOP if you want to lose modelling changes and re-cook.

59	Potential stamp conflict: %s. 

60	Input needs more rows, columns or clamping.
61	Invalid range.
62	Vex error: %s
63	An error occurred while processing "%s".
64      The curve could not be built with the specified parameters.
65	Point #%s does not exist.
66	The curve needs %s more point(s) to be specified. 

67	Missing pCaptFrame attribute from input geometry.

68	The node "%s" was not found or was the wrong type for this operation.

69	Cannot use oneself as the source of an object merge.

70	Non-existent surface group - check for set "Use Surface Group".

71	A corresponding tool center could not be found in the rest\n
71	geometry.  The rest and tool should have the same point count.

72	No tool center point or primitive group was specified.  One or\n
72	both must be given.

73	Missing matching ` in rule %s.

74	Missing 'radiusf' point attribute in rest geometry. Did you use the WireSetup SOP?
75	Rest and Deform geometry don't have same number of primitives.
76	Missing 'wireCaptPrimU' detail float attribute from input geometry.
77	Missing 'wireCapt' point float attribute from input geometry.
78	Missing 'wireCaptU' point float attribute from input geometry.
79	Missing 'wireCaptV' point float attribute from input geometry.
80	Mismatched 'wireCaptU' point float attribute from input geometry.
81	Mismatched 'wireCaptV' point float attribute from input geometry.
82	Missing primitive number %s reference from wire capture attribues.
83	No deformation effect possible from input geometry.
84	Warning: No points captured.
85	Error: Capture region node '%s' has cook errors.
86	Primitives have mismatching vertex counts.
87	Reference and target geometry have different point counts.
88	Reference and target geometry have different primitive counts. 
89	Target and Reference point lists must be same length.
90	Number of connected pieces is different in Target and 
90	Reference.
91	A connected component failed to match - it is highlighed.
92	Connected components had ambiguous matches - they are 
92	highlighted.
