785.0 738.0 initiallocation
783.0 738.0 0 moveTo
777.0 736.0 0.001 moveTo
749.0 736.0 0.0006 moveTo
749.0 736.0 0 moveTo
709.0 736.0 0.0006 moveTo
709.0 736.0 0 moveTo
709.0 736.0 0 moveTo
startsyncdata
	/ExitEvent 3 def
	/EnterEvent 2 def
syncpoint
623.0 730.0 0.0013 moveTo
517.0 738.0 0.0019 moveTo
517.0 738.0 0 moveTo
517.0 738.0 0 moveTo
517.0 738.0 0 moveTo
517.0 738.0 0 moveTo
483.0 744.0 0.0013 moveTo
483.0 744.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 5 def
syncpoint
469.0 746.0 0.0006 moveTo
453.0 748.0 0.0006 moveTo
441.0 748.0 0.0006 moveTo
437.0 750.0 0.0006 moveTo
/LeftMouseButton /DownTransition 437.0 750.0 0.005 userevent
436.0 750.0 0.002 moveTo
/LeftMouseButton /UpTransition 436.0 750.0 0.0 userevent
434.0 748.0 0.0009 moveTo
28518 /DownTransition 434.0 748.0 0.0146 userevent
28522 /DownTransition 434.0 748.0 0.0009 userevent
28518 /UpTransition 434.0 748.0 0.0009 userevent
28522 /UpTransition 434.0 748.0 0.0005 userevent
28495 /DownTransition 434.0 748.0 0.0009 userevent
28495 /UpTransition 434.0 748.0 0.0014 userevent
28474 /DownTransition 434.0 748.0 0.0018 userevent
28474 /UpTransition 434.0 748.0 0.0014 userevent
28478 /DownTransition 434.0 748.0 0.0009 userevent
28478 /UpTransition 434.0 748.0 0.0014 userevent
28478 /DownTransition 434.0 748.0 0.0005 userevent
28478 /UpTransition 434.0 748.0 0.0032 userevent
28501 /DownTransition 434.0 748.0 0.0027 userevent
28501 /UpTransition 434.0 748.0 0.0018 userevent
28537 /DownTransition 434.0 748.0 0.0032 userevent
28537 /UpTransition 434.0 748.0 0.0023 userevent
28493 /DownTransition 434.0 748.0 0.0009 userevent
28493 /UpTransition 434.0 748.0 0.0018 userevent
28501 /DownTransition 434.0 748.0 0.0005 userevent
28501 /UpTransition 434.0 748.0 0.0009 userevent
28501 /DownTransition 434.0 748.0 0.0009 userevent
28501 /UpTransition 434.0 748.0 0.0014 userevent
28478 /DownTransition 434.0 748.0 0.0014 userevent
28478 /UpTransition 434.0 748.0 0.0014 userevent
28471 /DownTransition 434.0 748.0 0.0014 userevent
28471 /UpTransition 434.0 748.0 0.0014 userevent
28494 /DownTransition 434.0 748.0 0.0027 userevent
28494 /UpTransition 434.0 748.0 0.0018 userevent
28537 /DownTransition 434.0 748.0 0.0032 userevent
28537 /UpTransition 434.0 748.0 0.0018 userevent
28475 /DownTransition 434.0 748.0 0.0041 userevent
28475 /UpTransition 434.0 748.0 0.0027 userevent
28478 /DownTransition 434.0 748.0 0.0005 userevent
28476 /DownTransition 434.0 748.0 0.0014 userevent
28478 /UpTransition 434.0 748.0 0.0005 userevent
28476 /UpTransition 434.0 748.0 0.0014 userevent
28537 /DownTransition 434.0 748.0 0.006 userevent
28537 /UpTransition 434.0 748.0 0.0018 userevent
28474 /DownTransition 434.0 748.0 0.0009 userevent
28478 /DownTransition 434.0 748.0 0.0014 userevent
28474 /UpTransition 434.0 748.0 0.0005 userevent
28537 /DownTransition 434.0 748.0 0.0014 userevent
28478 /UpTransition 434.0 748.0 0.0 userevent
28537 /UpTransition 434.0 748.0 0.0014 userevent
28472 /DownTransition 434.0 748.0 0.0018 userevent
28472 /UpTransition 434.0 748.0 0.0009 userevent
28495 /DownTransition 434.0 748.0 0.0018 userevent
28495 /UpTransition 434.0 748.0 0.0014 userevent
28477 /DownTransition 434.0 748.0 0.0009 userevent
28477 /UpTransition 434.0 748.0 0.0009 userevent
28474 /DownTransition 434.0 748.0 0.0014 userevent
28474 /UpTransition 434.0 748.0 0.0014 userevent
28537 /DownTransition 434.0 748.0 0.0142 userevent
28537 /UpTransition 434.0 748.0 0.0018 userevent
28474 /DownTransition 434.0 748.0 0.0151 userevent
28474 /UpTransition 434.0 748.0 0.0014 userevent
28482 /DownTransition 434.0 748.0 0.0078 userevent
28482 /UpTransition 434.0 748.0 0.0014 userevent
28475 /DownTransition 434.0 748.0 0.016 userevent
28475 /UpTransition 434.0 748.0 0.0014 userevent
28478 /DownTransition 434.0 748.0 0.0009 userevent
28476 /DownTransition 434.0 748.0 0.0005 userevent
28478 /UpTransition 434.0 748.0 0.0009 userevent
28476 /UpTransition 434.0 748.0 0.0014 userevent
28473 /DownTransition 434.0 748.0 0.0018 userevent
28473 /UpTransition 434.0 748.0 0.0014 userevent
28537 /DownTransition 434.0 748.0 0.0046 userevent
28537 /UpTransition 434.0 748.0 0.0018 userevent
28477 /DownTransition 434.0 748.0 0.0009 userevent
28477 /UpTransition 434.0 748.0 0.0023 userevent
28522 /DownTransition 434.0 748.0 0.0009 userevent
28522 /UpTransition 434.0 748.0 0.0023 userevent
28479 /DownTransition 434.0 748.0 0.0009 userevent
28479 /UpTransition 434.0 748.0 0.0027 userevent
28476 /DownTransition 434.0 748.0 0.0005 userevent
28476 /UpTransition 434.0 748.0 0.0009 userevent
28482 /DownTransition 434.0 748.0 0.0146 userevent
28482 /UpTransition 434.0 748.0 0.0014 userevent
28482 /DownTransition 434.0 748.0 0.0014 userevent
28482 /UpTransition 434.0 748.0 0.0014 userevent
28482 /DownTransition 434.0 748.0 0.0018 userevent
28482 /UpTransition 434.0 748.0 0.0014 userevent
28521 /DownTransition 434.0 748.0 0.0101 userevent
28521 /UpTransition 434.0 748.0 0.0018 userevent
28479 /DownTransition 434.0 748.0 0.0027 userevent
28476 /DownTransition 434.0 748.0 0.0018 userevent
28479 /UpTransition 434.0 748.0 0.0005 userevent
28476 /UpTransition 434.0 748.0 0.0018 userevent
28474 /DownTransition 434.0 748.0 0.0023 userevent
28474 /UpTransition 434.0 748.0 0.0009 userevent
28524 /DownTransition 434.0 748.0 0.0092 userevent
28524 /UpTransition 434.0 748.0 0.0018 userevent
426.0 749.0 0.0215 moveTo
416.0 751.0 0.0006 moveTo
388.0 759.0 0.0006 moveTo
352.0 771.0 0.0006 moveTo
328.0 779.0 0.0006 moveTo
312.0 787.0 0.0006 moveTo
304.0 791.0 0.0006 moveTo
294.0 795.0 0.0006 moveTo
280.0 803.0 0.0006 moveTo
268.0 807.0 0.0006 moveTo
262.0 811.0 0.0006 moveTo
254.0 817.0 0.0006 moveTo
246.0 823.0 0.0006 moveTo
238.0 827.0 0.0006 moveTo
232.0 831.0 0.0006 moveTo
230.0 835.0 0.0006 moveTo
226.0 839.0 0.0006 moveTo
222.0 841.0 0.0006 moveTo
216.0 847.0 0.0006 moveTo
214.0 849.0 0.0006 moveTo
210.0 851.0 0.0006 moveTo
206.0 855.0 0.0006 moveTo
204.0 857.0 0.0006 moveTo
202.0 859.0 0.0006 moveTo
200.0 861.0 0.0006 moveTo
198.0 863.0 0.0011 moveTo
198.0 865.0 0.0018 moveTo
196.0 865.0 0.0016 moveTo
/LeftMouseButton /DownTransition 196.0 865.0 0.0042 userevent
196.0 864.0 0.0017 moveTo
/LeftMouseButton /UpTransition 196.0 864.0 0.0006 userevent
196.0 862.0 0.0014 moveTo
28521 /DownTransition 196.0 862.0 0.0107 userevent
28521 /UpTransition 196.0 862.0 0.0014 userevent
28472 /DownTransition 196.0 862.0 0.0023 userevent
28471 /DownTransition 196.0 862.0 0.0005 userevent
28472 /UpTransition 196.0 862.0 0.0018 userevent
28471 /UpTransition 196.0 862.0 0.0009 userevent
28537 /DownTransition 196.0 862.0 0.0027 userevent
28537 /UpTransition 196.0 862.0 0.0014 userevent
28494 /DownTransition 196.0 862.0 0.0014 userevent
28494 /UpTransition 196.0 862.0 0.0018 userevent
28474 /DownTransition 196.0 862.0 0.0009 userevent
28474 /UpTransition 196.0 862.0 0.0014 userevent
28476 /DownTransition 196.0 862.0 0.0018 userevent
28476 /UpTransition 196.0 862.0 0.0018 userevent
28496 /DownTransition 196.0 862.0 0.0027 userevent
28496 /UpTransition 196.0 862.0 0.0014 userevent
28496 /DownTransition 196.0 862.0 0.0005 userevent
28496 /UpTransition 196.0 862.0 0.0014 userevent
28537 /DownTransition 196.0 862.0 0.0037 userevent
28537 /UpTransition 196.0 862.0 0.0023 userevent
197.0 862.0 0.0089 moveTo
195.0 862.0 0.003 moveTo
189.0 862.0 0.0006 moveTo
187.0 864.0 0.0006 moveTo
183.0 864.0 0.0006 moveTo
184.0 864.0 0.0046 moveTo
184.0 866.0 0.0011 moveTo
185.0 867.0 0.0035 moveTo
187.0 867.0 0.0025 moveTo
187.0 865.0 0.0014 moveTo
189.0 865.0 0.0017 moveTo
187.0 865.0 0.002 moveTo
/LeftMouseButton /DownTransition 187.0 865.0 0.0094 userevent
/LeftMouseButton /UpTransition 187.0 865.0 0.0017 userevent
188.0 865.0 0.0035 moveTo
28492 /DownTransition 188.0 865.0 0.0152 userevent
28471 /DownTransition 188.0 865.0 0.0069 userevent
28471 /UpTransition 188.0 865.0 0.0014 userevent
28471 /DownTransition 188.0 865.0 0.0101 userevent
28471 /UpTransition 188.0 865.0 0.0018 userevent
198.0 865.0 0.0061 moveTo
28492 /UpTransition 198.0 865.0 0.0004 userevent
221.0 865.0 0.0003 moveTo
257.0 865.0 0.0006 moveTo
275.0 863.0 0.0006 moveTo
301.0 863.0 0.0006 moveTo
315.0 865.0 0.0006 moveTo
321.0 865.0 0.0006 moveTo
327.0 865.0 0.0008 moveTo
333.0 865.0 0.0006 moveTo
339.0 865.0 0.0006 moveTo
343.0 865.0 0.0006 moveTo
345.0 867.0 0.0008 moveTo
344.0 867.0 0.0123 moveTo
/LeftMouseButton /DownTransition 344.0 867.0 0.0029 userevent
/LeftMouseButton /UpTransition 344.0 867.0 0.0013 userevent
28492 /DownTransition 344.0 867.0 0.0072 userevent
344.0 866.0 0.0055 moveTo
28476 /DownTransition 344.0 866.0 0.011 userevent
28476 /UpTransition 344.0 866.0 0.0014 userevent
28492 /UpTransition 344.0 866.0 0.0082 userevent
342.0 868.0 0.0008 moveTo
332.0 880.0 0.0006 moveTo
332.0 880.0 0 moveTo
332.0 880.0 0 moveTo
332.0 880.0 0 moveTo
startsyncdata
	/ExitEvent 3 def
	/EnterEvent 1 def
syncpoint
328.0 888.0 0.0006 moveTo
326.0 894.0 0.0022 moveTo
326.0 896.0 0.0006 moveTo
/RightMouseButton /DownTransition 326.0 896.0 0.0068 userevent
326.0 895.0 0.0006 moveTo
326.0 895.0 0.0015 moveTo
326.0 895.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
328.0 893.0 0.0008 moveTo
328.0 891.0 0.0008 moveTo
328.0 885.0 0.0006 moveTo
330.0 875.0 0.0006 moveTo
332.0 867.0 0.0006 moveTo
334.0 859.0 0.0006 moveTo
336.0 853.0 0.0006 moveTo
336.0 845.0 0.0006 moveTo
338.0 837.0 0.0006 moveTo
338.0 829.0 0.0006 moveTo
340.0 819.0 0.0006 moveTo
340.0 813.0 0.0006 moveTo
340.0 807.0 0.0006 moveTo
342.0 799.0 0.0006 moveTo
342.0 793.0 0.0006 moveTo
344.0 787.0 0.0006 moveTo
344.0 783.0 0.0006 moveTo
344.0 779.0 0.0008 moveTo
346.0 777.0 0.0025 moveTo
/RightMouseButton /UpTransition 346.0 777.0 0.0026 userevent
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0.0043 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
346.0 777.0 0 moveTo
startsyncdata
	/ExitEvent 5 def
	/EnterEvent 6 def
	/ClientMessage 2 def
	/LoseFocus 6 def
	/RestoreFocus 2 def
	/UnmapNotify 1 def
syncpoint
441.0 750.0 0.0046 moveTo
startsyncdata
	/Obsolete 1 def
syncpoint
583.0 708.0 0.0019 moveTo
startsyncdata
	/Obsolete 1 def
syncpoint
693.0 706.0 0.0013 moveTo
715.0 706.0 0.0006 moveTo
729.0 704.0 0.0006 moveTo
757.0 704.0 0.0006 moveTo
757.0 704.0 0 moveTo
757.0 704.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 2 def
syncpoint
773.0 700.0 0.0006 moveTo
819.0 714.0 0.0025 moveTo
827.0 718.0 0.0006 moveTo
839.0 720.0 0.0006 moveTo
839.0 720.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
851.0 722.0 0.0006 moveTo
859.0 724.0 0.0006 moveTo
865.0 726.0 0.0006 moveTo
869.0 730.0 0.0006 moveTo
871.0 734.0 0.0007 moveTo
873.0 738.0 0.0006 moveTo
875.0 738.0 0.0006 moveTo
874.0 738.0 0.004 moveTo
/LeftMouseButton /DownTransition 874.0 738.0 0.0013 userevent
/LeftMouseButton /UpTransition 874.0 738.0 0.0006 userevent
