761.0 737.0 initiallocation
747.0 737.0 0 moveTo
747.0 737.0 0 moveTo
725.0 737.0 0.0006 moveTo
725.0 737.0 0 moveTo
725.0 737.0 0 moveTo
startsyncdata
	/ExitEvent 3 def
	/EnterEvent 2 def
syncpoint
701.0 735.0 0.0006 moveTo
563.0 715.0 0.0032 moveTo
535.0 715.0 0.0006 moveTo
535.0 715.0 0 moveTo
505.0 711.0 0.0006 moveTo
505.0 711.0 0 moveTo
505.0 711.0 0 moveTo
505.0 711.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 4 def
syncpoint
469.0 711.0 0.0006 moveTo
437.0 713.0 0.0006 moveTo
407.0 713.0 0.0006 moveTo
381.0 715.0 0.0006 moveTo
357.0 715.0 0.0006 moveTo
331.0 717.0 0.0006 moveTo
305.0 715.0 0.0006 moveTo
281.0 715.0 0.0006 moveTo
257.0 715.0 0.0006 moveTo
235.0 717.0 0.0006 moveTo
215.0 721.0 0.0006 moveTo
197.0 723.0 0.0006 moveTo
177.0 727.0 0.0006 moveTo
159.0 731.0 0.0006 moveTo
145.0 733.0 0.0006 moveTo
137.0 739.0 0.0006 moveTo
129.0 743.0 0.0006 moveTo
121.0 745.0 0.0006 moveTo
113.0 749.0 0.0006 moveTo
107.0 751.0 0.0006 moveTo
99.0 755.0 0.0006 moveTo
93.0 759.0 0.0006 moveTo
87.0 763.0 0.0006 moveTo
83.0 767.0 0.0006 moveTo
79.0 771.0 0.0006 moveTo
75.0 773.0 0.0006 moveTo
73.0 777.0 0.0006 moveTo
71.0 779.0 0.0006 moveTo
69.0 781.0 0.0007 moveTo
69.0 783.0 0.0006 moveTo
67.0 785.0 0.0006 moveTo
67.0 787.0 0.001 moveTo
67.0 789.0 0.0009 moveTo
65.0 791.0 0.0006 moveTo
65.0 793.0 0.0011 moveTo
63.0 793.0 0.0006 moveTo
63.0 795.0 0.0006 moveTo
/LeftMouseButton /DownTransition 63.0 795.0 0.0107 userevent
63.0 794.0 0.0009 moveTo
/LeftMouseButton /UpTransition 63.0 794.0 0.0011 userevent
/LeftMouseButton /DownTransition 63.0 794.0 0.0128 userevent
/LeftMouseButton /UpTransition 63.0 794.0 0.0017 userevent
/LeftMouseButton /DownTransition 63.0 794.0 0.0019 userevent
/LeftMouseButton /UpTransition 63.0 794.0 0.0014 userevent
/LeftMouseButton /DownTransition 63.0 794.0 0.0021 userevent
/LeftMouseButton /UpTransition 63.0 794.0 0.0013 userevent
69.0 794.0 0.0139 moveTo
79.0 792.0 0.0006 moveTo
91.0 790.0 0.0006 moveTo
101.0 790.0 0.0006 moveTo
107.0 788.0 0.0006 moveTo
111.0 788.0 0.0006 moveTo
113.0 788.0 0.0009 moveTo
117.0 788.0 0.0006 moveTo
119.0 788.0 0.0006 moveTo
123.0 788.0 0.0006 moveTo
125.0 790.0 0.0007 moveTo
127.0 790.0 0.0006 moveTo
127.0 789.0 0.0057 moveTo
/RightMouseButton /DownTransition 127.0 789.0 0.0006 userevent
128.0 787.0 0.007 moveTo
128.0 787.0 0 moveTo
128.0 787.0 0 moveTo
128.0 787.0 0 moveTo
128.0 787.0 0 moveTo
128.0 787.0 0 moveTo
startsyncdata
	/ExitEvent 4 def
	/EnterEvent 1 def
syncpoint
130.0 777.0 0.0006 moveTo
132.0 773.0 0.0013 moveTo
132.0 769.0 0.0009 moveTo
134.0 765.0 0.0007 moveTo
136.0 761.0 0.0008 moveTo
136.0 759.0 0.0008 moveTo
138.0 757.0 0.0006 moveTo
138.0 753.0 0.0006 moveTo
140.0 751.0 0.0024 moveTo
142.0 749.0 0.0006 moveTo
144.0 749.0 0.0025 moveTo
146.0 749.0 0.001 moveTo
152.0 749.0 0.0006 moveTo
154.0 749.0 0.0006 moveTo
158.0 749.0 0.0006 moveTo
164.0 747.0 0.0006 moveTo
166.0 747.0 0.0007 moveTo
168.0 747.0 0.0006 moveTo
170.0 747.0 0.0006 moveTo
172.0 747.0 0.0011 moveTo
176.0 747.0 0.0006 moveTo
178.0 747.0 0.0006 moveTo
180.0 749.0 0.0006 moveTo
182.0 747.0 0.0013 moveTo
188.0 747.0 0.0018 moveTo
188.0 747.0 0.0009 moveTo
188.0 747.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
192.0 747.0 0.0001 moveTo
194.0 747.0 0.0006 moveTo
196.0 747.0 0.0026 moveTo
198.0 743.0 0.0009 moveTo
202.0 741.0 0.0007 moveTo
204.0 737.0 0.0006 moveTo
204.0 733.0 0.0006 moveTo
206.0 727.0 0.0006 moveTo
206.0 725.0 0.0006 moveTo
206.0 721.0 0.0006 moveTo
206.0 719.0 0.0007 moveTo
208.0 715.0 0.0006 moveTo
206.0 711.0 0.0008 moveTo
206.0 709.0 0.0008 moveTo
206.0 707.0 0.0006 moveTo
206.0 705.0 0.0006 moveTo
206.0 703.0 0.0006 moveTo
206.0 701.0 0.0007 moveTo
206.0 699.0 0.0006 moveTo
206.0 695.0 0.0006 moveTo
208.0 691.0 0.0006 moveTo
208.0 687.0 0.0006 moveTo
208.0 683.0 0.0006 moveTo
208.0 679.0 0.0006 moveTo
206.0 673.0 0.0006 moveTo
206.0 669.0 0.0006 moveTo
206.0 665.0 0.0007 moveTo
204.0 661.0 0.0006 moveTo
204.0 657.0 0.0006 moveTo
/RightMouseButton /UpTransition 204.0 657.0 0.0061 userevent
204.0 657.0 0 moveTo
204.0 657.0 0 moveTo
204.0 657.0 0 moveTo
204.0 657.0 0 moveTo
204.0 657.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 4 def
	/ClientMessage 2 def
syncpoint
204.0 658.0 0.0017 moveTo
202.0 658.0 0.0007 moveTo
200.0 660.0 0.0026 moveTo
198.0 660.0 0.0006 moveTo
196.0 662.0 0.0009 moveTo
192.0 664.0 0.0006 moveTo
186.0 668.0 0.0006 moveTo
178.0 672.0 0.0006 moveTo
170.0 678.0 0.0006 moveTo
160.0 682.0 0.0006 moveTo
148.0 688.0 0.0006 moveTo
138.0 694.0 0.0006 moveTo
130.0 700.0 0.0006 moveTo
118.0 704.0 0.0006 moveTo
108.0 708.0 0.0006 moveTo
98.0 714.0 0.0006 moveTo
86.0 718.0 0.0006 moveTo
76.0 724.0 0.0006 moveTo
68.0 726.0 0.0006 moveTo
60.0 728.0 0.0006 moveTo
52.0 732.0 0.0006 moveTo
46.0 736.0 0.0006 moveTo
42.0 738.0 0.0006 moveTo
38.0 740.0 0.0006 moveTo
36.0 742.0 0.0008 moveTo
32.0 744.0 0.0006 moveTo
28.0 744.0 0.0009 moveTo
22.0 746.0 0.0006 moveTo
20.0 746.0 0.0014 moveTo
18.0 748.0 0.0017 moveTo
16.0 748.0 0.0014 moveTo
14.0 750.0 0.0007 moveTo
12.0 752.0 0.0009 moveTo
10.0 752.0 0.0006 moveTo
/LeftMouseButton /DownTransition 10.0 752.0 0.01 userevent
/LeftMouseButton /UpTransition 10.0 752.0 0.0015 userevent
11.0 752.0 0.0022 moveTo
15.0 752.0 0.0006 moveTo
19.0 750.0 0.0006 moveTo
33.0 752.0 0.0006 moveTo
47.0 754.0 0.0006 moveTo
53.0 754.0 0.0006 moveTo
63.0 754.0 0.0006 moveTo
71.0 756.0 0.0006 moveTo
75.0 756.0 0.0007 moveTo
79.0 756.0 0.0006 moveTo
85.0 758.0 0.0006 moveTo
89.0 762.0 0.0006 moveTo
91.0 764.0 0.0009 moveTo
93.0 764.0 0.0016 moveTo
93.0 766.0 0.0006 moveTo
93.0 764.0 0.0022 moveTo
/RightMouseButton /DownTransition 93.0 764.0 0.007 userevent
94.0 764.0 0.008 moveTo
94.0 764.0 0 moveTo
94.0 764.0 0 moveTo
94.0 764.0 0 moveTo
94.0 764.0 0 moveTo
94.0 764.0 0 moveTo
startsyncdata
	/ExitEvent 4 def
	/EnterEvent 1 def
syncpoint
96.0 758.0 0.0006 moveTo
98.0 756.0 0.0013 moveTo
98.0 754.0 0.0009 moveTo
100.0 750.0 0.0007 moveTo
102.0 748.0 0.0007 moveTo
104.0 742.0 0.0006 moveTo
104.0 740.0 0.0007 moveTo
106.0 736.0 0.0006 moveTo
106.0 734.0 0.0007 moveTo
106.0 730.0 0.0006 moveTo
108.0 728.0 0.0006 moveTo
108.0 726.0 0.0008 moveTo
110.0 724.0 0.0023 moveTo
112.0 724.0 0.0023 moveTo
116.0 724.0 0.0006 moveTo
122.0 726.0 0.0006 moveTo
126.0 726.0 0.0006 moveTo
130.0 726.0 0.0019 moveTo
132.0 726.0 0.0007 moveTo
134.0 726.0 0.0012 moveTo
142.0 726.0 0.0006 moveTo
146.0 726.0 0.0006 moveTo
150.0 726.0 0.0019 moveTo
154.0 726.0 0.0006 moveTo
150.0 726.0 0.0003 moveTo
150.0 726.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
156.0 726.0 0.0013 moveTo
158.0 724.0 0.0026 moveTo
162.0 720.0 0.0006 moveTo
166.0 718.0 0.0006 moveTo
168.0 714.0 0.0006 moveTo
170.0 710.0 0.0006 moveTo
172.0 708.0 0.001 moveTo
172.0 704.0 0.0006 moveTo
172.0 700.0 0.0006 moveTo
172.0 696.0 0.001 moveTo
172.0 692.0 0.0006 moveTo
172.0 688.0 0.0006 moveTo
172.0 684.0 0.0006 moveTo
172.0 680.0 0.0008 moveTo
172.0 676.0 0.0006 moveTo
172.0 672.0 0.0009 moveTo
172.0 670.0 0.0007 moveTo
172.0 668.0 0.0006 moveTo
172.0 666.0 0.0007 moveTo
172.0 664.0 0.0008 moveTo
172.0 663.0 0.008 moveTo
172.0 661.0 0.003 moveTo
/RightMouseButton /UpTransition 172.0 661.0 0.0046 userevent
172.0 661.0 0 moveTo
172.0 661.0 0 moveTo
172.0 661.0 0 moveTo
172.0 661.0 0 moveTo
172.0 661.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 4 def
	/ClientMessage 2 def
syncpoint
166.0 662.0 0.0178 moveTo
160.0 664.0 0.0006 moveTo
154.0 668.0 0.0006 moveTo
150.0 672.0 0.0006 moveTo
146.0 676.0 0.0006 moveTo
140.0 678.0 0.0006 moveTo
134.0 682.0 0.0006 moveTo
128.0 684.0 0.0006 moveTo
122.0 684.0 0.0006 moveTo
118.0 686.0 0.0006 moveTo
117.0 686.0 0.0045 moveTo
/LeftMouseButton /DownTransition 117.0 686.0 0.005 userevent
/LeftMouseButton /UpTransition 117.0 686.0 0.0017 userevent
/LeftMouseButton /DownTransition 117.0 686.0 0.0019 userevent
/LeftMouseButton /UpTransition 117.0 686.0 0.0013 userevent
/LeftMouseButton /DownTransition 117.0 686.0 0.0019 userevent
/LeftMouseButton /UpTransition 117.0 686.0 0.0013 userevent
/LeftMouseButton /DownTransition 117.0 686.0 0.0155 userevent
117.0 684.0 0.0104 moveTo
117.0 680.0 0.0006 moveTo
117.0 678.0 0.0006 moveTo
115.0 674.0 0.0006 moveTo
115.0 670.0 0.0008 moveTo
113.0 668.0 0.0007 moveTo
111.0 662.0 0.0006 moveTo
109.0 660.0 0.0006 moveTo
107.0 656.0 0.0006 moveTo
103.0 650.0 0.0006 moveTo
99.0 646.0 0.0006 moveTo
97.0 644.0 0.0007 moveTo
95.0 640.0 0.0006 moveTo
91.0 638.0 0.0006 moveTo
89.0 636.0 0.0008 moveTo
87.0 634.0 0.0006 moveTo
83.0 630.0 0.0006 moveTo
79.0 628.0 0.0006 moveTo
75.0 626.0 0.0006 moveTo
73.0 624.0 0.0007 moveTo
69.0 622.0 0.0017 moveTo
67.0 620.0 0.001 moveTo
65.0 616.0 0.0008 moveTo
61.0 610.0 0.0006 moveTo
59.0 604.0 0.0006 moveTo
53.0 592.0 0.0006 moveTo
47.0 580.0 0.0006 moveTo
41.0 570.0 0.0006 moveTo
41.0 568.0 0.0007 moveTo
41.0 564.0 0.0011 moveTo
39.0 558.0 0.0006 moveTo
37.0 550.0 0.0006 moveTo
37.0 542.0 0.0006 moveTo
35.0 534.0 0.0006 moveTo
33.0 524.0 0.0006 moveTo
33.0 518.0 0.0006 moveTo
29.0 512.0 0.0006 moveTo
29.0 508.0 0.0006 moveTo
29.0 502.0 0.0006 moveTo
29.0 496.0 0.0006 moveTo
29.0 490.0 0.0006 moveTo
29.0 488.0 0.0006 moveTo
29.0 486.0 0.0009 moveTo
29.0 484.0 0.0007 moveTo
29.0 480.0 0.0006 moveTo
29.0 478.0 0.0007 moveTo
31.0 478.0 0.0064 moveTo
/LeftMouseButton /UpTransition 31.0 478.0 0.0006 userevent
32.0 478.0 0.0136 moveTo
40.0 484.0 0.0006 moveTo
48.0 488.0 0.0006 moveTo
56.0 494.0 0.0006 moveTo
66.0 498.0 0.0006 moveTo
72.0 502.0 0.0006 moveTo
88.0 514.0 0.0006 moveTo
104.0 524.0 0.0006 moveTo
122.0 536.0 0.0006 moveTo
138.0 546.0 0.0006 moveTo
162.0 560.0 0.0006 moveTo
186.0 576.0 0.0006 moveTo
202.0 590.0 0.0006 moveTo
216.0 604.0 0.0006 moveTo
224.0 616.0 0.0006 moveTo
228.0 634.0 0.0006 moveTo
240.0 660.0 0.0006 moveTo
256.0 686.0 0.0006 moveTo
266.0 704.0 0.0006 moveTo
272.0 716.0 0.0006 moveTo
272.0 724.0 0.0006 moveTo
272.0 738.0 0.0006 moveTo
274.0 752.0 0.0006 moveTo
276.0 768.0 0.0006 moveTo
278.0 786.0 0.0006 moveTo
280.0 800.0 0.0006 moveTo
282.0 810.0 0.0006 moveTo
284.0 818.0 0.0006 moveTo
290.0 828.0 0.0006 moveTo
296.0 840.0 0.0006 moveTo
296.0 840.0 0 moveTo
296.0 840.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 1 def
syncpoint
300.0 852.0 0.0006 moveTo
300.0 860.0 0.0006 moveTo
302.0 868.0 0.0006 moveTo
302.0 872.0 0.0006 moveTo
302.0 876.0 0.0006 moveTo
302.0 876.0 0 moveTo
302.0 876.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 1 def
syncpoint
302.0 878.0 0.0026 moveTo
302.0 880.0 0.0006 moveTo
302.0 884.0 0.0006 moveTo
302.0 886.0 0.0006 moveTo
302.0 888.0 0.0007 moveTo
302.0 890.0 0.002 moveTo
302.0 888.0 0.0024 moveTo
/RightMouseButton /DownTransition 302.0 888.0 0.001 userevent
302.0 888.0 0.0009 moveTo
302.0 888.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
303.0 888.0 0.0053 moveTo
303.0 886.0 0.001 moveTo
303.0 884.0 0.0015 moveTo
305.0 880.0 0.0006 moveTo
305.0 876.0 0.0006 moveTo
309.0 872.0 0.0006 moveTo
309.0 866.0 0.0006 moveTo
311.0 862.0 0.0006 moveTo
313.0 858.0 0.0006 moveTo
313.0 854.0 0.0006 moveTo
315.0 850.0 0.0006 moveTo
317.0 846.0 0.0006 moveTo
317.0 842.0 0.0006 moveTo
317.0 838.0 0.0006 moveTo
317.0 834.0 0.0008 moveTo
319.0 830.0 0.0006 moveTo
319.0 824.0 0.0006 moveTo
321.0 820.0 0.0006 moveTo
321.0 814.0 0.0006 moveTo
321.0 810.0 0.0006 moveTo
323.0 804.0 0.0006 moveTo
325.0 798.0 0.0006 moveTo
325.0 794.0 0.0008 moveTo
325.0 790.0 0.0006 moveTo
327.0 786.0 0.0006 moveTo
327.0 782.0 0.0006 moveTo
327.0 780.0 0.0008 moveTo
327.0 778.0 0.0007 moveTo
/RightMouseButton /UpTransition 327.0 778.0 0.0051 userevent
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0.0038 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
startsyncdata
	/ExitEvent 5 def
	/EnterEvent 5 def
	/ClientMessage 1 def
syncpoint
471.0 612.0 0.002 moveTo
476.0 613.0 0.0098 moveTo
482.0 615.0 0.0006 moveTo
490.0 617.0 0.0006 moveTo
500.0 619.0 0.0006 moveTo
512.0 623.0 0.0006 moveTo
518.0 623.0 0.0006 moveTo
524.0 625.0 0.0006 moveTo
528.0 625.0 0.0006 moveTo
532.0 625.0 0.0006 moveTo
538.0 623.0 0.0015 moveTo
544.0 623.0 0.0006 moveTo
548.0 621.0 0.0006 moveTo
552.0 621.0 0.0006 moveTo
558.0 619.0 0.0006 moveTo
560.0 617.0 0.0006 moveTo
564.0 617.0 0.0015 moveTo
568.0 619.0 0.0006 moveTo
572.0 619.0 0.0016 moveTo
574.0 619.0 0.0007 moveTo
576.0 619.0 0.0012 moveTo
578.0 619.0 0.0007 moveTo
/LeftMouseButton /DownTransition 578.0 619.0 0.0057 userevent
/LeftMouseButton /UpTransition 578.0 619.0 0.002 userevent
327.0 778.0 0.0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
327.0 778.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 4 def
syncpoint
330.0 778.0 0.0067 moveTo
334.0 778.0 0.0007 moveTo
340.0 778.0 0.0006 moveTo
340.0 778.0 0.0007 moveTo
340.0 778.0 0 moveTo
340.0 778.0 0 moveTo
340.0 778.0 0 moveTo
startsyncdata
	/LoseFocus 6 def
	/RestoreFocus 2 def
	/UnmapNotify 1 def
	/ExitEvent 3 def
	/EnterEvent 1 def
	/ClientMessage 1 def
	/Obsolete 1 def
syncpoint
488.0 758.0 0.0043 moveTo
startsyncdata
	/Obsolete 2 def
syncpoint
530.0 750.0 0.0019 moveTo
546.0 748.0 0.0006 moveTo
546.0 748.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
562.0 746.0 0.0006 moveTo
576.0 746.0 0.0006 moveTo
590.0 744.0 0.0006 moveTo
604.0 742.0 0.0006 moveTo
624.0 738.0 0.0006 moveTo
650.0 732.0 0.0006 moveTo
670.0 728.0 0.0006 moveTo
688.0 726.0 0.0006 moveTo
702.0 728.0 0.0006 moveTo
718.0 730.0 0.0006 moveTo
744.0 734.0 0.0006 moveTo
744.0 734.0 0 moveTo
744.0 734.0 0 moveTo
776.0 738.0 0.0013 moveTo
776.0 738.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 3 def
syncpoint
816.0 736.0 0.0019 moveTo
828.0 734.0 0.0006 moveTo
828.0 734.0 0 moveTo
838.0 732.0 0.0006 moveTo
838.0 732.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 2 def
syncpoint
848.0 730.0 0.0006 moveTo
858.0 726.0 0.0006 moveTo
868.0 724.0 0.0006 moveTo
872.0 722.0 0.0006 moveTo
876.0 722.0 0.0006 moveTo
876.0 724.0 0.0025 moveTo
878.0 728.0 0.0006 moveTo
/LeftMouseButton /DownTransition 878.0 728.0 0.0022 userevent
/LeftMouseButton /UpTransition 878.0 728.0 0.0014 userevent
