909.0 632.0 initiallocation
906.0 630.0 0 moveTo
896.0 624.0 0.0006 moveTo
862.0 612.0 0.0006 moveTo
862.0 612.0 0 moveTo
862.0 612.0 0 moveTo
812.0 602.0 0.0006 moveTo
812.0 602.0 0 moveTo
startsyncdata
	/ExitEvent 3 def
	/EnterEvent 2 def
syncpoint
748.0 594.0 0.0006 moveTo
616.0 592.0 0.0019 moveTo
616.0 592.0 0 moveTo
616.0 592.0 0 moveTo
616.0 592.0 0 moveTo
578.0 594.0 0.0006 moveTo
578.0 594.0 0 moveTo
578.0 594.0 0 moveTo
460.0 600.0 0.0025 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
460.0 600.0 0 moveTo
startsyncdata
	/ExitEvent 7 def
	/EnterEvent 9 def
syncpoint
422.0 610.0 0.0013 moveTo
366.0 618.0 0.0025 moveTo
350.0 618.0 0.0006 moveTo
330.0 622.0 0.0006 moveTo
312.0 624.0 0.0006 moveTo
300.0 628.0 0.0006 moveTo
/LeftMouseButton /DownTransition 300.0 628.0 0.0056 userevent
startsyncdata
	/LoseFocus 4 def
	/AcceptFocus 4 def
syncpoint
/LeftMouseButton /UpTransition 300.0 628.0 0.0017 userevent
299.0 627.0 0.0006 moveTo
297.0 627.0 0.0008 moveTo
startsyncdata
	/ClientMessage 1 def
syncpoint
28526 /DownTransition 297.0 627.0 0.0124 userevent
28474 /DownTransition 297.0 627.0 0.005 userevent
28474 /UpTransition 297.0 627.0 0.0014 userevent
28526 /UpTransition 297.0 627.0 0.0005 userevent
28498 /DownTransition 297.0 627.0 0.0023 userevent
28477 /DownTransition 297.0 627.0 0.0005 userevent
28498 /UpTransition 297.0 627.0 0.0014 userevent
28477 /UpTransition 297.0 627.0 0.0005 userevent
28494 /DownTransition 297.0 627.0 0.0009 userevent
28494 /UpTransition 297.0 627.0 0.0018 userevent
28537 /DownTransition 297.0 627.0 0.0009 userevent
28537 /UpTransition 297.0 627.0 0.0014 userevent
28496 /DownTransition 297.0 627.0 0.0014 userevent
28477 /DownTransition 297.0 627.0 0.0014 userevent
28496 /UpTransition 297.0 627.0 0.0005 userevent
28501 /DownTransition 297.0 627.0 0.0009 userevent
28472 /DownTransition 297.0 627.0 0.0009 userevent
28477 /UpTransition 297.0 627.0 0.0 userevent
28472 /UpTransition 297.0 627.0 0.0014 userevent
28501 /UpTransition 297.0 627.0 0.0 userevent
28537 /DownTransition 297.0 627.0 0.0009 userevent
28537 /UpTransition 297.0 627.0 0.0018 userevent
28498 /DownTransition 297.0 627.0 0.0027 userevent
28493 /DownTransition 297.0 627.0 0.0009 userevent
28498 /UpTransition 297.0 627.0 0.0009 userevent
28493 /UpTransition 297.0 627.0 0.0009 userevent
28494 /DownTransition 297.0 627.0 0.0009 userevent
28494 /UpTransition 297.0 627.0 0.0018 userevent
28537 /DownTransition 297.0 627.0 0.0009 userevent
28537 /UpTransition 297.0 627.0 0.0023 userevent
28521 /DownTransition 297.0 627.0 0.0142 userevent
28521 /UpTransition 297.0 627.0 0.0014 userevent
28478 /DownTransition 297.0 627.0 0.0009 userevent
28478 /UpTransition 297.0 627.0 0.0018 userevent
28471 /DownTransition 297.0 627.0 0.0009 userevent
28471 /UpTransition 297.0 627.0 0.0018 userevent
28537 /DownTransition 297.0 627.0 0.0009 userevent
28537 /UpTransition 297.0 627.0 0.0018 userevent
28520 /DownTransition 297.0 627.0 0.0018 userevent
28520 /UpTransition 297.0 627.0 0.0014 userevent
28472 /DownTransition 297.0 627.0 0.0023 userevent
28472 /UpTransition 297.0 627.0 0.0014 userevent
28472 /DownTransition 297.0 627.0 0.0009 userevent
28472 /UpTransition 297.0 627.0 0.0014 userevent
28521 /DownTransition 297.0 627.0 0.0009 userevent
28521 /UpTransition 297.0 627.0 0.0014 userevent
28537 /DownTransition 297.0 627.0 0.0023 userevent
28537 /UpTransition 297.0 627.0 0.0014 userevent
28472 /DownTransition 297.0 627.0 0.0014 userevent
28472 /UpTransition 297.0 627.0 0.0014 userevent
28495 /DownTransition 297.0 627.0 0.0014 userevent
28495 /UpTransition 297.0 627.0 0.0014 userevent
28477 /DownTransition 297.0 627.0 0.0005 userevent
28477 /UpTransition 297.0 627.0 0.0014 userevent
28474 /DownTransition 297.0 627.0 0.0005 userevent
28474 /UpTransition 297.0 627.0 0.0014 userevent
28472 /DownTransition 297.0 627.0 0.0023 userevent
28472 /UpTransition 297.0 627.0 0.0014 userevent
28495 /DownTransition 297.0 627.0 0.0018 userevent
28495 /UpTransition 297.0 627.0 0.0014 userevent
28524 /DownTransition 297.0 627.0 0.0009 userevent
28524 /UpTransition 297.0 627.0 0.0023 userevent
295.0 627.0 0.0172 moveTo
279.0 631.0 0.0006 moveTo
253.0 641.0 0.0006 moveTo
227.0 655.0 0.0006 moveTo
205.0 667.0 0.0006 moveTo
181.0 681.0 0.0006 moveTo
161.0 693.0 0.0006 moveTo
147.0 705.0 0.0006 moveTo
129.0 719.0 0.0006 moveTo
113.0 731.0 0.0006 moveTo
99.0 747.0 0.0006 moveTo
87.0 761.0 0.0006 moveTo
75.0 771.0 0.0006 moveTo
65.0 785.0 0.0006 moveTo
55.0 797.0 0.0006 moveTo
49.0 807.0 0.0006 moveTo
47.0 817.0 0.0006 moveTo
45.0 823.0 0.0006 moveTo
43.0 829.0 0.0006 moveTo
43.0 835.0 0.0006 moveTo
41.0 841.0 0.0006 moveTo
41.0 841.0 0 moveTo
41.0 841.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 1 def
syncpoint
41.0 847.0 0.0008 moveTo
39.0 849.0 0.0011 moveTo
37.0 853.0 0.0007 moveTo
37.0 855.0 0.0007 moveTo
37.0 857.0 0.0017 moveTo
35.0 859.0 0.001 moveTo
35.0 863.0 0.0008 moveTo
35.0 865.0 0.0011 moveTo
/RightMouseButton /DownTransition 35.0 865.0 0.0078 userevent
9.0 822.0 0.0015 moveTo
9.0 822.0 0 moveTo
9.0 822.0 0 moveTo
9.0 822.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 2 def
syncpoint
11.0 822.0 0.009 moveTo
11.0 822.0 0 moveTo
11.0 822.0 0 moveTo
11.0 822.0 0 moveTo
11.0 822.0 0 moveTo
11.0 822.0 0 moveTo
startsyncdata
	/ExitEvent 4 def
	/EnterEvent 1 def
syncpoint
13.0 822.0 0.001 moveTo
15.0 822.0 0.0012 moveTo
17.0 822.0 0.0007 moveTo
19.0 822.0 0.0008 moveTo
23.0 822.0 0.001 moveTo
31.0 822.0 0.0006 moveTo
35.0 822.0 0.0006 moveTo
37.0 822.0 0.0026 moveTo
39.0 822.0 0.0006 moveTo
41.0 822.0 0.0006 moveTo
47.0 822.0 0.0006 moveTo
49.0 822.0 0.0007 moveTo
51.0 822.0 0.0027 moveTo
53.0 822.0 0.0006 moveTo
/RightMouseButton /UpTransition 53.0 822.0 0.0093 userevent
53.0 822.0 0 moveTo
53.0 822.0 0 moveTo
53.0 822.0 0 moveTo
53.0 822.0 0 moveTo
53.0 822.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 4 def
syncpoint
54.0 821.0 0.0007 moveTo
startsyncdata
	/ClientMessage 1 def
syncpoint
59.0 822.0 0.0122 moveTo
69.0 824.0 0.0006 moveTo
77.0 830.0 0.0006 moveTo
87.0 836.0 0.0006 moveTo
93.0 842.0 0.0006 moveTo
93.0 842.0 0 moveTo
93.0 842.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 1 def
syncpoint
97.0 846.0 0.0006 moveTo
101.0 850.0 0.0007 moveTo
105.0 856.0 0.0006 moveTo
109.0 862.0 0.0006 moveTo
113.0 870.0 0.0006 moveTo
117.0 872.0 0.0006 moveTo
117.0 874.0 0.0006 moveTo
119.0 876.0 0.0007 moveTo
119.0 876.0 0 moveTo
119.0 876.0 0 moveTo
startsyncdata
	/ExitEvent 2 def
	/EnterEvent 1 def
syncpoint
121.0 878.0 0.0006 moveTo
123.0 884.0 0.0006 moveTo
123.0 886.0 0.0008 moveTo
125.0 888.0 0.0006 moveTo
125.0 890.0 0.0025 moveTo
/RightMouseButton /DownTransition 125.0 890.0 0.0047 userevent
125.0 890.0 0.001 moveTo
125.0 890.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
127.0 889.0 0.0095 moveTo
129.0 887.0 0.0006 moveTo
133.0 887.0 0.0006 moveTo
135.0 887.0 0.0007 moveTo
139.0 885.0 0.0006 moveTo
141.0 881.0 0.002 moveTo
145.0 879.0 0.0006 moveTo
147.0 875.0 0.0006 moveTo
149.0 873.0 0.0006 moveTo
149.0 871.0 0.0006 moveTo
151.0 871.0 0.0006 moveTo
151.0 869.0 0.0013 moveTo
151.0 865.0 0.0006 moveTo
151.0 863.0 0.0007 moveTo
151.0 861.0 0.001 moveTo
151.0 857.0 0.0006 moveTo
151.0 855.0 0.0007 moveTo
151.0 851.0 0.0006 moveTo
151.0 847.0 0.0006 moveTo
151.0 843.0 0.0007 moveTo
151.0 839.0 0.0007 moveTo
151.0 835.0 0.0009 moveTo
153.0 831.0 0.0006 moveTo
153.0 827.0 0.0006 moveTo
153.0 823.0 0.0006 moveTo
155.0 819.0 0.0006 moveTo
155.0 815.0 0.0006 moveTo
153.0 813.0 0.0006 moveTo
153.0 809.0 0.0006 moveTo
153.0 807.0 0.0008 moveTo
153.0 805.0 0.0008 moveTo
153.0 803.0 0.0006 moveTo
153.0 799.0 0.0006 moveTo
153.0 797.0 0.0011 moveTo
153.0 793.0 0.0006 moveTo
153.0 791.0 0.001 moveTo
151.0 789.0 0.0013 moveTo
153.0 785.0 0.0006 moveTo
151.0 783.0 0.0006 moveTo
151.0 781.0 0.0048 moveTo
151.0 779.0 0.0006 moveTo
151.0 777.0 0.0006 moveTo
151.0 775.0 0.0007 moveTo
151.0 773.0 0.0007 moveTo
151.0 771.0 0.003 moveTo
151.0 769.0 0.0006 moveTo
/RightMouseButton /UpTransition 151.0 769.0 0.0069 userevent
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0.0039 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
151.0 769.0 0 moveTo
startsyncdata
	/ExitEvent 5 def
	/EnterEvent 10 def
	/ClientMessage 2 def
	/LoseFocus 6 def
	/RestoreFocus 2 def
	/UnmapNotify 1 def
	/Obsolete 3 def
syncpoint
154.0 768.0 0.008 moveTo
158.0 766.0 0.0006 moveTo
166.0 764.0 0.0006 moveTo
180.0 760.0 0.0006 moveTo
200.0 752.0 0.0006 moveTo
226.0 746.0 0.0006 moveTo
254.0 738.0 0.0006 moveTo
290.0 730.0 0.0006 moveTo
330.0 726.0 0.0006 moveTo
376.0 718.0 0.0006 moveTo
424.0 706.0 0.0006 moveTo
468.0 696.0 0.0006 moveTo
514.0 682.0 0.0006 moveTo
560.0 666.0 0.0006 moveTo
600.0 652.0 0.0006 moveTo
600.0 652.0 0 moveTo
600.0 652.0 0 moveTo
638.0 642.0 0.0006 moveTo
638.0 642.0 0 moveTo
638.0 642.0 0 moveTo
638.0 642.0 0 moveTo
startsyncdata
	/ExitEvent 5 def
	/EnterEvent 2 def
syncpoint
672.0 632.0 0.0006 moveTo
742.0 614.0 0.0019 moveTo
764.0 608.0 0.0006 moveTo
788.0 602.0 0.0006 moveTo
810.0 600.0 0.0006 moveTo
834.0 600.0 0.0006 moveTo
844.0 602.0 0.0006 moveTo
852.0 602.0 0.0006 moveTo
862.0 604.0 0.0006 moveTo
862.0 604.0 0 moveTo
872.0 608.0 0.0006 moveTo
872.0 608.0 0 moveTo
904.0 614.0 0.0013 moveTo
904.0 614.0 0 moveTo
startsyncdata
	/ExitEvent 3 def
	/EnterEvent 3 def
syncpoint
916.0 614.0 0.0006 moveTo
922.0 614.0 0.0006 moveTo
926.0 614.0 0.0007 moveTo
932.0 614.0 0.0006 moveTo
936.0 612.0 0.0006 moveTo
946.0 610.0 0.0006 moveTo
954.0 610.0 0.0006 moveTo
954.0 610.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
958.0 612.0 0.0007 moveTo
962.0 612.0 0.0007 moveTo
964.0 616.0 0.0006 moveTo
970.0 618.0 0.0006 moveTo
970.0 618.0 0 moveTo
startsyncdata
	/ExitEvent 1 def
	/EnterEvent 1 def
syncpoint
972.0 620.0 0.001 moveTo
974.0 620.0 0.0006 moveTo
980.0 620.0 0.0006 moveTo
984.0 620.0 0.0006 moveTo
986.0 620.0 0.0006 moveTo
/LeftMouseButton /DownTransition 986.0 620.0 0.0024 userevent
/LeftMouseButton /UpTransition 986.0 620.0 0.0013 userevent
