# Modified 6/30/98
# Updated to reflect Indy3D v3.0
#
# MCAD (40,000 polygons)
Test			=	MCAD40
Run			=	Indy3D

# MCAD (150,000 polygons)
Test			=	MCAD150
Run			=	Indy3D

# Animation
Test			=	Animation
Run			=	Indy3D

# Simulation
Test			=	Simulation
Run			=	Indy3D

# Image Quality
Test			=	ImageQuality
Run			=	Indy3D

# FillRate: no textures
Test			=	FillRate
Run			=	Indy3D

# FillRate: point-sampled textures
Test			=	FillRate
XResolution		=	1024
YResolution		=	768
Fog			=	Off
Translucency		=	Off
Shading			=	On
RenderMode		=	Polygon
Texturing		=	On
TextureMode		=	Point
Texture			=	Geometry
DirectedLight		=	On
SpotLights		=	0
RotateLights		=	Off
Run			=	Test

# FillRate: trilinear mipmapped textures
Test			=	FillRate
XResolution		=	1024
YResolution		=	768
Fog			=	Off
Translucency		=	Off
Shading			=	On
RenderMode		=	Polygon
Texturing		=	On
TextureMode		=	Trilinear
Texture			=	Geometry
DirectedLight		=	On
SpotLights		=	0
RotateLights		=	Off
Run			=	Test

# FixedRate: untextured, 25 pixel polygons
Test			=	FixedRate
Run			=	Indy3D

# FixedRate: textured, 25 pixel polygons
Test			=	FixedRate
PolygonSize		=	25
XResolution		=	1024
YResolution		=	768
Fog			=	Off
Translucency		=	Off
Shading			=	On
RenderMode		=	Polygon
Texturing		=	On
TextureMode		=	Trilinear
Texture			=	Geometry
DirectedLight		=	On
SpotLights		=	0
RotateLights		=	Off
Run			=	Test

# FixedRate: textured, 500 pixel polygons
Test			=	FixedRate
PolygonSize		=	500
XResolution		=	1024
YResolution		=	768
Fog			=	Off
Translucency		=	Off
Shading			=	On
RenderMode		=	Polygon
Texturing		=	On
TextureMode		=	Trilinear
Texture			=	Geometry
DirectedLight		=	On
SpotLights		=	0
RotateLights		=	Off
Run			=	Test

# PolygonRate: untextured
Test			=	PolygonRate
Run			=	Indy3D

# PolygonRate: textured
Test			=	PolygonRate
PolygonSize		=	25
XResolution		=	1024
YResolution		=	768
Fog			=	Off
Translucency		=	Off
Shading			=	On
RenderMode		=	Polygon
Texturing		=	On
TextureMode		=	Trilinear
Texture			=	Geometry
DirectedLight		=	On
SpotLights		=	0
RotateLights		=	Off
Run			=	Test
